This is the latest recevied weather packets stored in our database for station/object BG4WDV-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761402659 | 14.44° C | 88% | 1020.2 hPa | 0 mm | - | - | - | 
| 1761402599 | 14.44° C | 88% | 1020.2 hPa | 0 mm | - | - | - | 
| 1761402539 | 14.44° C | 88% | 1020.2 hPa | 0 mm | - | - | - | 
| 1761402478 | 14.44° C | 88% | 1020.4 hPa | 0 mm | - | - | - | 
| 1761402418 | 14.44° C | 88% | 1020.1 hPa | 0 mm | - | - | - | 
| 1761402358 | 14.44° C | 88% | 1020.3 hPa | 0 mm | - | - | - | 
| 1761402298 | 14.44° C | 88% | 1020.4 hPa | 0 mm | - | - | - | 
| 1761402238 | 14.44° C | 88% | 1020.4 hPa | 0 mm | - | - | - | 
| 1761402179 | 14.44° C | 88% | 1020.3 hPa | 0 mm | - | - | - | 
| 1761402119 | 14.44° C | 88% | 1020.2 hPa | 0 mm | - | - | - | 
| 1761402058 | 14.44° C | 88% | 1020.2 hPa | 0 mm | - | - | - | 
| 1761401938 | 14.44° C | 88% | 1020.4 hPa | 0 mm | - | - | - | 
| 1761401878 | 14.44° C | 88% | 1020.4 hPa | 0 mm | - | - | - | 
| 1761401818 | 14.44° C | 88% | 1020.4 hPa | 0 mm | - | - | - | 
| 1761401758 | 14.44° C | 88% | 1020.3 hPa | 0 mm | - | - | - | 
| 1761401699 | 14.44° C | 88% | 1020.3 hPa | 0 mm | - | - | - | 
| 1761401639 | 14.44° C | 87% | 1020.3 hPa | 0 mm | - | - | - | 
| 1761401578 | 14.44° C | 87% | 1020.5 hPa | 0 mm | - | - | - | 
| 1761401518 | 14.44° C | 87% | 1020.4 hPa | 0 mm | - | - | - | 
| 1761401458 | 14.44° C | 87% | 1020.4 hPa | 0 mm | - | - | - | 
| 1761401398 | 14.44° C | 87% | 1020.3 hPa | 0 mm | - | - | - | 
| 1761401338 | 14.44° C | 87% | 1020.4 hPa | 0 mm | - | - | - | 
| 1761401278 | 14.44° C | 87% | 1020.3 hPa | 0 mm | - | - | - | 
| 1761401219 | 14.44° C | 87% | 1020.3 hPa | 0 mm | - | - | - | 
| 1761401159 | 14.44° C | 87% | 1020.4 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)