This is the latest recevied weather packets stored in our database for station/object OK2DDS-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745134037 | 17.78° C | - | 1009 hPa | - | - | - | - |
1745133437 | 17.22° C | - | 1009 hPa | - | - | - | - |
1745132837 | 17.22° C | - | 1009 hPa | - | - | - | - |
1745132254 | 17.78° C | - | 1009 hPa | - | - | - | - |
1745131637 | 17.22° C | - | 1009 hPa | - | - | - | - |
1745131037 | 16.11° C | - | 1009 hPa | - | - | - | - |
1745130437 | 17.22° C | - | 1009 hPa | - | - | - | - |
1745129837 | 17.78° C | - | 1009 hPa | - | - | - | - |
1745129237 | 16.67° C | - | 1009 hPa | - | - | - | - |
1745128637 | 13.89° C | - | 1008 hPa | - | - | - | - |
1745128037 | 11.67° C | - | 1008 hPa | - | - | - | - |
1745127437 | 10° C | - | 1008 hPa | - | - | - | - |
1745126837 | 10.56° C | - | 1008 hPa | - | - | - | - |
1745126237 | 10.56° C | - | 1008 hPa | - | - | - | - |
1745125637 | 10° C | - | 1008 hPa | - | - | - | - |
1745125037 | 9.44° C | - | 1008 hPa | - | - | - | - |
1745124437 | 8.89° C | - | 1008 hPa | - | - | - | - |
1745123837 | 7.78° C | - | 1008 hPa | - | - | - | - |
1745123237 | 6.67° C | - | 1008 hPa | - | - | - | - |
1745122637 | 6.11° C | - | 1008 hPa | - | - | - | - |
1745122037 | 5° C | - | 1008 hPa | - | - | - | - |
1745121437 | 5° C | - | 1008 hPa | - | - | - | - |
1745120237 | 4.44° C | - | 1008 hPa | - | - | - | - |
1745119637 | 4.44° C | - | 1008 hPa | - | - | - | - |
1745119037 | 4.44° C | - | 1008 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)