Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 46 47 48 49 50 51 52 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1752996111 13.89° C 59% 959.3 hPa - - - -
1752995511 13.89° C 59% 959.3 hPa - - - -
1752994911 14.44° C 59% 959.4 hPa - - - -
1752994311 14.44° C 59% 959.5 hPa - - - -
1752993711 14.44° C 59% 959.5 hPa - - - -
1752993111 14.44° C 58% 959.6 hPa - - - -
1752992514 14.44° C 59% 959.5 hPa - - - -
1752991911 14.44° C 58% 959.7 hPa - - - -
1752991311 14.44° C 59% 959.5 hPa - - - -
1752990711 14.44° C 58% 959.5 hPa - - - -
1752990110 14.44° C 58% 959.9 hPa - - - -
1752989510 14.44° C 58% 959.7 hPa - - - -
1752988910 14.44° C 58% 959.4 hPa - - - -
1752987710 15° C 58% 959.5 hPa - - - -
1752987110 15° C 57% 959.7 hPa - - - -
1752986510 15° C 57% 959.6 hPa - - - -
1752985910 15° C 57% 959.4 hPa - - - -
1752985310 15° C 57% 959.4 hPa - - - -
1752984710 15° C 57% 959.5 hPa - - - -
1752984110 15° C 57% 959.6 hPa - - - -
1752983509 15° C 57% 959.6 hPa - - - -
1752982909 15.56° C 57% 959.5 hPa - - - -
1752982309 15.56° C 56% 959.5 hPa - - - -
1752981709 15.56° C 56% 959.4 hPa - - - -
1752981109 15.56° C 56% 959.5 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)