Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 30 31 32 33 34 35 36 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1772871511 15° C 60% 1022.9 hPa - - - -
1772870620 13.89° C 62% 1023 hPa - - - -
1772870299 12.78° C 62% 1023 hPa - - - -
1772869710 12.78° C 62% 1023 hPa - - - -
1772868810 11.67° C 65% 1023.1 hPa - - - -
1772867910 10° C 67% 1023 hPa - - - -
1772867010 9.44° C 69% 1023 hPa - - - -
1772866143 7.78° C 72% 1022.9 hPa - - - -
1772866110 7.78° C 72% 1022.9 hPa - - - -
1772865210 7.22° C 73% 1022.8 hPa - - - -
1772864310 7.78° C 73% 1022.7 hPa - - - -
1772863410 7.22° C 72% 1022.6 hPa - - - -
1772862509 7.22° C 72% 1022.6 hPa - - - -
1772861609 7.22° C 72% 1022.5 hPa - - - -
1772860709 7.22° C 72% 1022.5 hPa - - - -
1772859809 7.22° C 73% 1022.5 hPa - - - -
1772858909 7.22° C 73% 1022.4 hPa - - - -
1772858009 7.22° C 73% 1022.5 hPa - - - -
1772857109 7.78° C 72% 1022.4 hPa - - - -
1772856209 7.78° C 72% 1022.4 hPa - - - -
1772855309 7.78° C 72% 1022.4 hPa - - - -
1772854408 7.78° C 72% 1022.4 hPa - - - -
1772853508 7.78° C 72% 1022.3 hPa - - - -
1772852608 7.78° C 72% 1022.3 hPa - - - -
1772851708 7.78° C 72% 1022.2 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)