This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781436188 | 28.89° C | 43% | 1012.9 hPa | 0 mm | 1.34 m/s, 75° | 681 W/m² | - |
| 1781435882 | 28.33° C | 46% | 1013 hPa | 0 mm | 1.79 m/s, 189° | 677 W/m² | - |
| 1781435578 | 28.89° C | 43% | 1013 hPa | 0 mm | 1.34 m/s, 280° | 676 W/m² | - |
| 1781435276 | 28.33° C | 40% | 1013.1 hPa | 0 mm | 0.45 m/s, 28° | 672 W/m² | - |
| 1781434971 | 28.33° C | 43% | 1013 hPa | 0 mm | 0.89 m/s, 90° | 667 W/m² | - |
| 1781434666 | 28.33° C | 40% | 1013.3 hPa | 0 mm | 0.89 m/s, 22° | 665 W/m² | - |
| 1781434364 | 28.33° C | 40% | 1013 hPa | 0 mm | 1.79 m/s, 348° | 660 W/m² | - |
| 1781434363 | 28.33° C | 40% | 1013.1 hPa | 0 mm | 1.79 m/s, 38° | 657 W/m² | - |
| 1781434363 | 28.33° C | 41% | 1013.1 hPa | 0 mm | 1.79 m/s, 24° | 659 W/m² | - |
| 1781434363 | 28.33° C | 42% | 1013 hPa | 0 mm | 2.24 m/s, 29° | 658 W/m² | - |
| 1781434363 | 28.33° C | 44% | 1013 hPa | 0 mm | 1.79 m/s, 328° | 657 W/m² | - |
| 1781434220 | 28.33° C | 44% | 1013.1 hPa | 0 mm | 0.89 m/s, 10° | 655 W/m² | - |
| 1781434220 | 28.33° C | 44% | 1013 hPa | 0 mm | 0.89 m/s, 61° | 654 W/m² | - |
| 1781434219 | 28.33° C | 42% | 1013.2 hPa | 0 mm | 1.34 m/s, 32° | 654 W/m² | - |
| 1781434219 | 28.33° C | 43% | 1013 hPa | 0 mm | 1.79 m/s, 56° | 654 W/m² | - |
| 1781433787 | 28.33° C | 42% | 1013.2 hPa | 0 mm | 1.79 m/s, 87° | 651 W/m² | - |
| 1781433482 | 27.78° C | 43% | 1013.4 hPa | 0 mm | 0.89 m/s, 358° | 648 W/m² | - |
| 1781433178 | 27.22° C | 48% | 1013.4 hPa | 0 mm | 0.89 m/s, 122° | 638 W/m² | - |
| 1781432874 | 27.78° C | 47% | 1013.5 hPa | 0 mm | 0.89 m/s, 49° | 632 W/m² | - |
| 1781432572 | 27.22° C | 48% | 1013.6 hPa | 0 mm | 0.89 m/s, 54° | 630 W/m² | - |
| 1781432267 | 27.22° C | 48% | 1013.5 hPa | 0 mm | 2.24 m/s, 113° | 627 W/m² | - |
| 1781431962 | 26.67° C | 48% | 1013.6 hPa | 0 mm | 1.79 m/s, 94° | 582 W/m² | - |
| 1781431658 | 27.22° C | 50% | 1013.5 hPa | 0 mm | 1.34 m/s, 169° | 624 W/m² | - |
| 1781431352 | 26.67° C | 51% | 1013.4 hPa | 0 mm | 1.79 m/s, 231° | 254 W/m² | - |
| 1781431052 | 26.67° C | 51% | 1013.5 hPa | 0 mm | 1.34 m/s, 80° | 578 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)