This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748938386 | 23.89° C | 78% | 1011.8 hPa | 0 mm | 0.45 m/s, 284° | 351 W/m² | - |
1748938083 | 23.33° C | 79% | 1011.7 hPa | 0 mm | 0.89 m/s, 204° | 314 W/m² | - |
1748937778 | 23.89° C | 79% | 1011.9 hPa | 0 mm | 0.89 m/s, 219° | 249 W/m² | - |
1748937474 | 23.89° C | 80% | 1011.5 hPa | 0 mm | 0.89 m/s, 233° | 307 W/m² | - |
1748937171 | 23.33° C | 80% | 1011.7 hPa | 0 mm | 0.89 m/s, 294° | 256 W/m² | - |
1748936866 | 23.33° C | 80% | 1011.9 hPa | 0 mm | 0.89 m/s, 298° | 202 W/m² | - |
1748936562 | 23.33° C | 82% | 1011.8 hPa | 0 mm | 1.79 m/s, 354° | 194 W/m² | - |
1748936258 | 22.78° C | 82% | 1011.8 hPa | 0 mm | 0.89 m/s, 242° | 238 W/m² | - |
1748935953 | 22.78° C | 83% | 1011.9 hPa | 0 mm | 0.89 m/s, 317° | 121 W/m² | - |
1748935650 | 22.78° C | 83% | 1012 hPa | 0 mm | 0.89 m/s, 135° | 193 W/m² | - |
1748935346 | 22.78° C | 84% | 1012 hPa | 0 mm | 1.34 m/s, 228° | 168 W/m² | - |
1748935042 | 22.78° C | 84% | 1012.1 hPa | 0 mm | 0.89 m/s, 186° | 94 W/m² | - |
1748934740 | 22.78° C | 84% | 1011.9 hPa | 0 mm | 1.79 m/s, 207° | 62 W/m² | - |
1748934434 | 22.78° C | 84% | 1011.9 hPa | 0 mm | 1.34 m/s, 202° | 51 W/m² | - |
1748934130 | 22.22° C | 84% | 1011.9 hPa | 0 mm | 1.34 m/s, 232° | 51 W/m² | - |
1748933826 | 22.78° C | 84% | 1011.8 hPa | 0 mm | 0.45 m/s, 281° | 52 W/m² | - |
1748933523 | 22.78° C | 85% | 1011.6 hPa | 0 mm | 0.89 m/s, 235° | 51 W/m² | - |
1748933218 | 22.78° C | 84% | 1011.6 hPa | 0 mm | 0.45 m/s, 194° | 53 W/m² | - |
1748932914 | 23.33° C | 84% | 1011.8 hPa | 0 mm | 0.45 m/s, 243° | 61 W/m² | - |
1748932610 | 23.33° C | 82% | 1011.7 hPa | 0 mm | 0 m/s | 66 W/m² | - |
1748932307 | 22.78° C | 82% | 1011.8 hPa | 0 mm | 0.45 m/s, 306° | 96 W/m² | - |
1748903395 | 22.22° C | 84% | 1011.9 hPa | 0 mm | 0.45 m/s, 48° | 0 W/m² | - |
1748903090 | 22.22° C | 84% | 1012 hPa | 0 mm | 0.45 m/s, 43° | 0 W/m² | - |
1748902787 | 22.22° C | 84% | 1012 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1748902472 | 22.22° C | 84% | 1011.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)