This is the latest recevied weather packets stored in our database for station/object KO4APQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787236290 | 26.67° C | 77% | 1016.2 hPa | 0 mm | - | 139 W/m² | - |
| 1787235990 | 26.67° C | 76% | 1016.2 hPa | 0 mm | - | 135 W/m² | - |
| 1787235686 | 26.67° C | 76% | 1016.1 hPa | 0 mm | - | 162 W/m² | - |
| 1787235386 | 26.67° C | 76% | 1016.1 hPa | 0 mm | - | 159 W/m² | - |
| 1787235081 | 26.67° C | 75% | 1016 hPa | 0 mm | - | 141 W/m² | - |
| 1787234780 | 26.67° C | 73% | 1015.6 hPa | 0 mm | - | 147 W/m² | - |
| 1787234475 | 26.11° C | 76% | 1015.6 hPa | 0 mm | - | 174 W/m² | - |
| 1787234175 | 25.56° C | 78% | 1015.6 hPa | 0 mm | - | 242 W/m² | - |
| 1787233870 | 25.56° C | 81% | 1015.4 hPa | 0 mm | - | 197 W/m² | - |
| 1787233263 | 24.44° C | 83% | 1015.4 hPa | 0 mm | - | 140 W/m² | - |
| 1787232962 | 24.44° C | 85% | 1015.3 hPa | 0 mm | - | 108 W/m² | - |
| 1787232658 | 23.89° C | 88% | 1015.4 hPa | 0 mm | - | 97 W/m² | - |
| 1787232354 | 23.89° C | 89% | 1015.2 hPa | 0 mm | - | 76 W/m² | - |
| 1787232050 | 23.89° C | 90% | 1015.1 hPa | 0 mm | - | 74 W/m² | - |
| 1787231745 | 23.89° C | 90% | 1015 hPa | 0 mm | - | 77 W/m² | - |
| 1787231442 | 23.89° C | 91% | 1015 hPa | 0 mm | - | 86 W/m² | - |
| 1787231142 | 23.89° C | 92% | 1014.7 hPa | 0 mm | - | 88 W/m² | - |
| 1787230838 | 23.33° C | 92% | 1014.7 hPa | 0 mm | - | 71 W/m² | - |
| 1787230537 | 23.33° C | 92% | 1014.8 hPa | 0 mm | - | 48 W/m² | - |
| 1787230233 | 23.33° C | 92% | 1014.9 hPa | 0 mm | - | 42 W/m² | - |
| 1787229987 | 23.33° C | 92% | 1014.6 hPa | 0 mm | - | 40 W/m² | - |
| 1787229629 | 22.78° C | 92% | 1014.6 hPa | 0 mm | - | 38 W/m² | - |
| 1787229326 | 22.78° C | 93% | 1014.6 hPa | 0 mm | - | 36 W/m² | - |
| 1787229021 | 22.78° C | 93% | 1014.7 hPa | 0 mm | - | 31 W/m² | - |
| 1787228721 | 22.78° C | 93% | 1014.6 hPa | 0 mm | - | 27 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)