This is the latest recevied weather packets stored in our database for station/object F4LEJ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778116707 | 21.67° C | 44% | 1016.1 hPa | - | - | - | - |
| 1778116679 | 21.67° C | 44% | 1016 hPa | - | - | - | - |
| 1778116620 | 21.67° C | 44% | 1016.1 hPa | - | - | - | - |
| 1778116563 | 21.67° C | 44% | 1016.1 hPa | - | - | - | - |
| 1778116504 | 21.67° C | 44% | 1016.1 hPa | - | - | - | - |
| 1778116444 | 21.67° C | 44% | 1016.2 hPa | - | - | - | - |
| 1778116415 | 21.67° C | 44% | 1016.1 hPa | - | - | - | - |
| 1778116360 | 21.67° C | 44% | 1016.1 hPa | - | - | - | - |
| 1778116301 | 21.67° C | 44% | 1016.1 hPa | - | - | - | - |
| 1778116247 | 21.67° C | 44% | 1016.1 hPa | - | - | - | - |
| 1778116193 | 21.67° C | 44% | 1016.1 hPa | - | - | - | - |
| 1778116136 | 21.67° C | 44% | 1016.2 hPa | - | - | - | - |
| 1778116077 | 21.67° C | 44% | 1016.2 hPa | - | - | - | - |
| 1778116019 | 21.67° C | 44% | 1016.2 hPa | - | - | - | - |
| 1778115962 | 21.67° C | 44% | 1016.2 hPa | - | - | - | - |
| 1778115903 | 21.67° C | 44% | 1016.2 hPa | - | - | - | - |
| 1778115875 | 21.67° C | 44% | 1016.3 hPa | - | - | - | - |
| 1778115827 | 21.67° C | 44% | 1016.2 hPa | - | - | - | - |
| 1778115798 | 21.67° C | 44% | 1016.1 hPa | - | - | - | - |
| 1778115769 | 21.67° C | 44% | 1016.2 hPa | - | - | - | - |
| 1778115712 | 21.67° C | 44% | 1016.2 hPa | - | - | - | - |
| 1778115711 | 21.67° C | 44% | 1016.3 hPa | - | - | - | - |
| 1778115626 | 21.67° C | 44% | 1016.2 hPa | - | - | - | - |
| 1778115566 | 21.67° C | 44% | 1016.2 hPa | - | - | - | - |
| 1778115539 | 21.67° C | 44% | 1016.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)