This is the latest recevied weather packets stored in our database for station/object KM4KMO-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757022268 | 29.44° C | 60% | 1005.9 hPa | 0 mm | - | - | - |
1757021368 | 30.56° C | 56% | 1005.9 hPa | 0 mm | - | - | - |
1757020469 | 30.56° C | 59% | 1005.7 hPa | 0 mm | - | - | - |
1757019569 | 29.44° C | 61% | 1005.7 hPa | 0 mm | - | - | - |
1757018669 | 30.56° C | 57% | 1005.3 hPa | 0 mm | - | - | - |
1757015968 | 31.11° C | 58% | 1005.5 hPa | 0 mm | - | - | - |
1757014169 | 30.56° C | 59% | 1005.6 hPa | 0 mm | - | - | - |
1757013269 | 30.56° C | 59% | 1005.9 hPa | 0 mm | - | - | - |
1757012369 | 30° C | 63% | 1006.2 hPa | 0 mm | - | - | - |
1757009670 | 28.89° C | 68% | 1007.1 hPa | 0 mm | - | - | - |
1757008770 | 28.89° C | 67% | 1007.2 hPa | 0 mm | - | - | - |
1757007870 | 28.33° C | 68% | 1007.4 hPa | 0 mm | - | - | - |
1757006970 | 27.78° C | 70% | 1007.5 hPa | 0 mm | - | - | - |
1757006070 | 27.22° C | 72% | 1007.8 hPa | 0 mm | - | - | - |
1757005169 | 27.22° C | 72% | 1008 hPa | 0 mm | - | - | - |
1757004270 | 27.22° C | 74% | 1008.2 hPa | 0 mm | - | - | - |
1757003370 | 26.67° C | 74% | 1008.3 hPa | 0 mm | - | - | - |
1757002469 | 26.11° C | 77% | 1008.5 hPa | 0 mm | - | - | - |
1757001569 | 25.56° C | 78% | 1008.7 hPa | 0 mm | - | - | - |
1756998870 | 24.44° C | 81% | 1008.9 hPa | 0 mm | - | - | - |
1756997969 | 24.44° C | 81% | 1008.9 hPa | 0 mm | - | - | - |
1756997070 | 23.89° C | 82% | 1009 hPa | 0 mm | - | - | - |
1756996170 | 23.33° C | 84% | 1009 hPa | 0 mm | - | - | - |
1756995270 | 22.78° C | 85% | 1009 hPa | 0 mm | - | - | - |
1756994370 | 22.22° C | 87% | 1009.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)