Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object KF7BKV-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 198 199 200 201 202 203 204 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773567183 -3.89° C 72% 1026.7 hPa 0 mm 3.58 m/s, 272° - -
1773567123 -3.89° C 72% 1026.7 hPa 0 mm 3.58 m/s, 272° - -
1773567063 -3.89° C 72% 1026.7 hPa 0 mm 3.58 m/s, 272° - -
1773567003 -3.89° C 72% 1026.6 hPa 0 mm 3.13 m/s, 301° - -
1773566943 -3.89° C 72% 1026.6 hPa 0 mm 3.13 m/s, 301° - -
1773566883 -3.89° C 72% 1026.6 hPa 0 mm 3.13 m/s, 301° - -
1773566823 -3.89° C 72% 1026.6 hPa 0 mm 3.13 m/s, 301° - -
1773566763 -3.89° C 72% 1026.6 hPa 0 mm 3.13 m/s, 301° - -
1773566703 -3.33° C 71% 1026.7 hPa 0 mm 4.02 m/s, 307° - -
1773566643 -3.33° C 71% 1026.7 hPa 0 mm 4.02 m/s, 307° - -
1773566583 -3.33° C 71% 1026.7 hPa 0 mm 4.02 m/s, 307° - -
1773566523 -3.33° C 71% 1026.7 hPa 0 mm 4.02 m/s, 307° - -
1773566463 -3.33° C 71% 1026.7 hPa 0 mm 4.02 m/s, 307° - -
1773566403 -3.33° C 71% 1026.6 hPa 0 mm 3.13 m/s, 277° - -
1773566343 -3.33° C 71% 1026.6 hPa 0 mm 3.13 m/s, 277° - -
1773566283 -3.33° C 71% 1026.6 hPa 0 mm 3.13 m/s, 277° - -
1773566223 -3.33° C 71% 1026.6 hPa 0 mm 3.13 m/s, 277° - -
1773566163 -3.33° C 70% 1026.4 hPa 0 mm 4.02 m/s, 290° - -
1773566103 -3.33° C 70% 1026.4 hPa 0 mm 4.02 m/s, 290° - -
1773566043 -3.33° C 70% 1026.4 hPa 0 mm 4.02 m/s, 290° - -
1773565983 -3.33° C 70% 1026.4 hPa 0 mm 4.02 m/s, 290° - -
1773565923 -3.33° C 70% 1026.4 hPa 0 mm 4.02 m/s, 290° - -
1773565863 -3.33° C 70% 1026.4 hPa 0 mm 4.02 m/s, 290° - -
1773565803 -3.33° C 70% 1026.4 hPa 0 mm 2.68 m/s, 284° - -
1773565743 -3.33° C 70% 1026.4 hPa 0 mm 2.68 m/s, 284° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)