This is the latest recevied weather packets stored in our database for station/object IW1CGW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753616224 | 28.33° C | 52% | 1010.5 hPa | - | - | - | - |
1753614983 | 27.22° C | 53% | 1010.6 hPa | - | - | - | - |
1753614360 | 26.67° C | 53% | 1010.7 hPa | - | - | - | - |
1753613737 | 26.67° C | 54% | 1010.9 hPa | - | - | - | - |
1753613116 | 26.67° C | 54% | 1010.9 hPa | - | - | - | - |
1753612495 | 26.11° C | 55% | 1011 hPa | - | - | - | - |
1753611874 | 26.11° C | 54% | 1011.1 hPa | - | - | - | - |
1753611252 | 27.78° C | 53% | 1011.2 hPa | - | - | - | - |
1753610630 | 27.78° C | 54% | 1011.2 hPa | - | - | - | - |
1753610009 | 28.33° C | 53% | 1011.2 hPa | - | - | - | - |
1753609388 | 28.33° C | 53% | 1011.4 hPa | - | - | - | - |
1753608764 | 27.22° C | 54% | 1011.4 hPa | - | - | - | - |
1753608144 | 27.78° C | 54% | 1011.3 hPa | - | - | - | - |
1753607552 | 26.67° C | 56% | 1011.2 hPa | - | - | - | - |
1753606899 | 26.67° C | 56% | 1011.1 hPa | - | - | - | - |
1753606278 | 27.22° C | 56% | 1011.1 hPa | - | - | - | - |
1753605034 | 26.67° C | 57% | 1011.5 hPa | - | - | - | - |
1753603793 | 24.44° C | 58% | 1011.7 hPa | - | - | - | - |
1753603172 | 26.11° C | 57% | 1011.9 hPa | - | - | - | - |
1753602551 | 23.89° C | 59% | 1011.9 hPa | - | - | - | - |
1753601929 | 25.56° C | 57% | 1012 hPa | - | - | - | - |
1753601308 | 23.89° C | 59% | 1011.9 hPa | - | - | - | - |
1753600687 | 23.89° C | 59% | 1011.9 hPa | - | - | - | - |
1753600065 | 21.11° C | 61% | 1012 hPa | - | - | - | - |
1753599445 | 19.44° C | 62% | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)