Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object IW1CGW-23. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 10 11 12 13 14 15 16 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780297300 25.56° C 75% 1013.6 hPa - - - -
1780296513 26.11° C 75% 1013.6 hPa - - - -
1780295725 27.22° C 76% 1013.6 hPa - - - -
1780294934 25.56° C 79% 1013.6 hPa - - - -
1780294152 22.78° C 82% 1013.5 hPa - - - -
1780293362 23.33° C 81% 1013.6 hPa - - - -
1780292580 22.78° C 83% 1013.5 hPa - - - -
1780291006 22.22° C 86% 1013.3 hPa - - - -
1780290221 22.22° C 87% 1013.3 hPa - - - -
1780288657 20° C 89% 1013.3 hPa - - - -
1780287874 20° C 89% 1013.4 hPa - - - -
1780287085 20° C 89% 1013.3 hPa - - - -
1780286323 20° C 89% 1013.2 hPa - - - -
1780285523 20° C 89% 1013.1 hPa - - - -
1780284739 20° C 90% 1013 hPa - - - -
1780283172 20° C 90% 1013 hPa - - - -
1780282384 20.56° C 90% 1013.1 hPa - - - -
1780281600 20.56° C 90% 1013.2 hPa - - - -
1780280818 20.56° C 90% 1013.4 hPa - - - -
1780280032 21.11° C 91% 1013.3 hPa - - - -
1780279249 21.11° C 91% 1013.3 hPa - - - -
1780277694 21.67° C 91% 1013.3 hPa - - - -
1780276896 21.67° C 91% 1013.3 hPa - - - -
1780275331 21.67° C 92% 1013.4 hPa - - - -
1780274547 21.67° C 92% 1013.4 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)