This is the latest recevied weather packets stored in our database for station/object IW1CGW-23. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753009615 | 26.67° C | 100% | 1009.9 hPa | - | - | - | - |
1753008045 | 26.67° C | 100% | 1009.9 hPa | - | - | - | - |
1753007253 | 26.67° C | 100% | 1009.9 hPa | - | - | - | - |
1753005677 | 27.78° C | 100% | 1009.8 hPa | - | - | - | - |
1753004105 | 26.67° C | 100% | 1009.8 hPa | - | - | - | - |
1753003313 | 27.78° C | 100% | 1009.7 hPa | - | - | - | - |
1753001744 | 26.11° C | 100% | 1009.8 hPa | - | - | - | - |
1752999383 | 26.67° C | 100% | 1009 hPa | - | - | - | - |
1752997804 | 28.33° C | 91% | 1008.3 hPa | - | - | - | - |
1752997014 | 30° C | 72% | 1008.3 hPa | - | - | - | - |
1752996229 | 30.56° C | 73% | 1008.1 hPa | - | - | - | - |
1752993855 | 28.33° C | 100% | 1008.8 hPa | - | - | - | - |
1752993067 | 28.33° C | 100% | 1008.8 hPa | - | - | - | - |
1752992278 | 27.78° C | 100% | 1008.6 hPa | - | - | - | - |
1752989917 | 28.33° C | 86% | 1008 hPa | - | - | - | - |
1752989129 | 28.33° C | 83% | 1007.8 hPa | - | - | - | - |
1752988337 | 28.33° C | 85% | 1008 hPa | - | - | - | - |
1752986763 | 26.67° C | 100% | 1007.9 hPa | - | - | - | - |
1752985980 | 26.67° C | 100% | 1007.9 hPa | - | - | - | - |
1752983621 | 26.11° C | 100% | 1007.8 hPa | - | - | - | - |
1752982830 | 26.11° C | 100% | 1007.8 hPa | - | - | - | - |
1752982044 | 26.67° C | 100% | 1007.9 hPa | - | - | - | - |
1752980476 | 26.67° C | 100% | 1008.3 hPa | - | - | - | - |
1752978898 | 26.67° C | 99% | 1008.4 hPa | - | - | - | - |
1752978111 | 26.67° C | 99% | 1008.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)