This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784193633 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784193418 | 24.44° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784193368 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784193219 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784192705 | 24.44° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784192176 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784192076 | 23.33° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784191795 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784191762 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784191580 | 25° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784191480 | 22.78° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784191464 | 25° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784191348 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784191166 | 25° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784191100 | 24.44° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784190901 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784190686 | 25° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784190421 | 25° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784190272 | 25° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784189941 | 25° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784189908 | 24.44° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784189825 | 21.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784189660 | 25° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784189511 | 25° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1784189478 | 24.44° C | 1% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)