This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780001929 | 26.67° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1780001862 | 25° C | 36% | 0 hPa | - | 0 m/s | - | - |
| 1780001846 | 26.67° C | 35% | 0 hPa | - | 0 m/s | - | - |
| 1780001763 | 26.11° C | 35% | 0 hPa | - | 0 m/s | - | - |
| 1780001581 | 27.22° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1780001481 | 24.44° C | 36% | 0 hPa | - | 0 m/s | - | - |
| 1780001233 | 27.22° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1780000952 | 25.56° C | 36% | 0 hPa | - | 0 m/s | - | - |
| 1780000802 | 24.44° C | 37% | 0 hPa | - | 0 m/s | - | - |
| 1780000753 | 26.67° C | 36% | 0 hPa | - | 0 m/s | - | - |
| 1780000653 | 23.89° C | 36% | 0 hPa | - | 0 m/s | - | - |
| 1780000554 | 27.22° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1780000521 | 27.22° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1780000372 | 26.67° C | 36% | 0 hPa | - | 0 m/s | - | - |
| 1780000057 | 27.22° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1780000024 | 26.67° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1779999908 | 27.22° C | 35% | 0 hPa | - | 0 m/s | - | - |
| 1779999792 | 26.67° C | 35% | 0 hPa | - | 0 m/s | - | - |
| 1779999527 | 26.67° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1779999411 | 26.67° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1779999368 | 26.67° C | 32% | 0 hPa | - | 0 m/s | - | - |
| 1779999129 | 26.67° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1779999063 | 26.67° C | 34% | 0 hPa | - | 0 m/s | - | - |
| 1779998963 | 23.33° C | 35% | 0 hPa | - | 0 m/s | - | - |
| 1779998914 | 26.67° C | 34% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)