Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 178 179 180 181 182 183 184 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1753449246 22.22° C 50% 0 hPa - 0 m/s - -
1753449131 22.78° C 47% 0 hPa - 0 m/s - -
1753449114 20° C 47% 0 hPa - 0 m/s - -
1753449064 22.78° C 47% 0 hPa - 0 m/s - -
1753448949 23.33° C 46% 0 hPa - 0 m/s - -
1753448816 21.11° C 48% 0 hPa - 0 m/s - -
1753448767 22.78° C 48% 0 hPa - 0 m/s - -
1753448700 22.22° C 47% 0 hPa - 0 m/s - -
1753447923 22.78° C 53% 0 hPa - 0 m/s - -
1753447873 19.44° C 53% 0 hPa - 0 m/s - -
1753447509 20° C 54% 0 hPa - 0 m/s - -
1753447327 20° C 53% 0 hPa - 0 m/s - -
1753447245 22.22° C 54% 0 hPa - 0 m/s - -
1753446682 23.33° C 52% 0 hPa - 0 m/s - -
1753446516 20° C 51% 0 hPa - 0 m/s - -
1753445854 20.56° C 50% 0 hPa - 0 m/s - -
1753445689 23.33° C 48% 0 hPa - 0 m/s - -
1753445540 23.33° C 53% 0 hPa - 0 m/s - -
1753445473 22.78° C 53% 0 hPa - 0 m/s - -
1753445324 22.78° C 56% 0 hPa - 0 m/s - -
1753445176 23.33° C 55% 0 hPa - 0 m/s - -
1753444856 23.33° C 51% 0 hPa - 0 m/s - -
1753444596 22.22° C 52% 0 hPa - 0 m/s - -
1753444580 23.33° C 51% 0 hPa - 0 m/s - -
1753444530 20.56° C 51% 0 hPa - 0 m/s - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)