This is the latest recevied weather packets stored in our database for station/object EA7KRS-20. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772950923 | 5.56° C | - | 942.9 hPa | - | - | - | - |
| 1772949126 | 5.56° C | - | 942.8 hPa | - | - | - | - |
| 1772947331 | 6.11° C | - | 942.2 hPa | - | - | - | - |
| 1772945534 | 6.67° C | - | 942.7 hPa | - | - | - | - |
| 1772943737 | 6.67° C | - | 942.5 hPa | - | - | - | - |
| 1772941943 | 6.11° C | - | 942.5 hPa | - | - | - | - |
| 1772940149 | 7.22° C | - | 942.2 hPa | - | - | - | - |
| 1772938347 | 6.67° C | - | 942.4 hPa | - | - | - | - |
| 1772936553 | 7.22° C | - | 942.6 hPa | - | - | - | - |
| 1772934756 | 6.67° C | - | 942.7 hPa | - | - | - | - |
| 1772932961 | 7.22° C | - | 942.8 hPa | - | - | - | - |
| 1772931164 | 7.22° C | - | 942.8 hPa | - | - | - | - |
| 1772927574 | 7.78° C | - | 942.9 hPa | - | - | - | - |
| 1772925780 | 8.33° C | - | 943.1 hPa | - | - | - | - |
| 1772923984 | 8.33° C | - | 943 hPa | - | - | - | - |
| 1772922189 | 7.78° C | - | 943 hPa | - | - | - | - |
| 1772920394 | 7.78° C | - | 942.9 hPa | - | - | - | - |
| 1772918598 | 7.78° C | - | 942.7 hPa | - | - | - | - |
| 1772916803 | 7.78° C | - | 942.7 hPa | - | - | - | - |
| 1772915007 | 7.78° C | - | 942.2 hPa | - | - | - | - |
| 1772913216 | 7.78° C | - | 942.4 hPa | - | - | - | - |
| 1772911419 | 7.78° C | - | 942.3 hPa | - | - | - | - |
| 1772909618 | 7.22° C | - | 941.9 hPa | - | - | - | - |
| 1772907823 | 7.78° C | - | 941.5 hPa | - | - | - | - |
| 1772906027 | 8.33° C | - | 941.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)