Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object IW1RID-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 10 11 12 13 14 15 16 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780206628 19.44° C 70% 1073.9 hPa - - - -
1780205423 18.89° C 71% 1073.6 hPa - - - -
1780204217 18.89° C 73% 1073.7 hPa - - - -
1780203012 18.33° C 73% 1073.7 hPa - - - -
1780200601 17.78° C 76% 1073.7 hPa - - - -
1780199397 17.78° C 75% 1073.7 hPa - - - -
1780198192 17.78° C 74% 1073.7 hPa - - - -
1780196986 18.33° C 73% 1074 hPa - - - -
1780195781 18.33° C 72% 1074 hPa - - - -
1780194576 18.89° C 71% 1074 hPa - - - -
1780193372 19.44° C 68% 1073.8 hPa - - - -
1780192347 19.44° C 68% 1073.8 hPa - - - -
1780190961 19.44° C 68% 1073.9 hPa - - - -
1780189756 19.44° C 67% 1073.9 hPa - - - -
1780188550 19.44° C 68% 1073.8 hPa - - - -
1780187346 19.44° C 67% 1073.9 hPa - - - -
1780186230 19.44° C 66% 1074.1 hPa - - - -
1780184933 19.44° C 66% 1074.4 hPa - - - -
1780183727 20.56° C 64% 1074.6 hPa - - - -
1780181315 21.11° C 62% 1075 hPa - - - -
1780180111 21.11° C 61% 1075.2 hPa - - - -
1780178904 20.56° C 64% 1075.4 hPa - - - -
1780177698 21.11° C 64% 1075.5 hPa - - - -
1780176490 21.67° C 63% 1075.6 hPa - - - -
1780174080 22.78° C 60% 1075.8 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)