This is the latest recevied weather packets stored in our database for station/object IW1RID-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753339298 | 22.78° C | 64% | 1068.1 hPa | - | - | - | - |
1753338093 | 22.22° C | 67% | 1068.8 hPa | - | - | - | - |
1753333269 | 20.56° C | 77% | 1068.3 hPa | - | - | - | - |
1753329652 | 20.56° C | 77% | 1068.4 hPa | - | - | - | - |
1753328447 | 20.56° C | 78% | 1068.1 hPa | - | - | - | - |
1753327242 | 21.11° C | 76% | 1068.3 hPa | - | - | - | - |
1753326058 | 21.11° C | 76% | 1068.2 hPa | - | - | - | - |
1753324831 | 21.11° C | 78% | 1068.5 hPa | - | - | - | - |
1753320010 | 21.11° C | 78% | 1068.9 hPa | - | - | - | - |
1753317599 | 21.67° C | 77% | 1068.8 hPa | - | - | - | - |
1753316394 | 22.78° C | 75% | 1069 hPa | - | - | - | - |
1753311571 | 23.89° C | 74% | 1069.3 hPa | - | - | - | - |
1753310366 | 24.44° C | 70% | 1069.5 hPa | - | - | - | - |
1753305543 | 23.89° C | 73% | 1068.4 hPa | - | - | - | - |
1753304339 | 23.33° C | 74% | 1068.2 hPa | - | - | - | - |
1753303133 | 23.89° C | 74% | 1068.6 hPa | - | - | - | - |
1753301928 | 24.44° C | 73% | 1069.4 hPa | - | - | - | - |
1753298313 | 25° C | 71% | 1069.6 hPa | - | - | - | - |
1753297108 | 25° C | 71% | 1069.3 hPa | - | - | - | - |
1753295903 | 25° C | 70% | 1069.3 hPa | - | - | - | - |
1753288669 | 28.89° C | 54% | 1070 hPa | - | - | - | - |
1753287464 | 30.56° C | 51% | 1070.2 hPa | - | - | - | - |
1753283848 | 30.56° C | 50% | 1070.9 hPa | - | - | - | - |
1753282641 | 31.67° C | 48% | 1070.6 hPa | - | - | - | - |
1753281434 | 29.44° C | 52% | 1070.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)