Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object N2PUI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 85 86 87 88 89 90 91 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1772882422 3.89° C 95% 1020.1 hPa 0 mm - 0 W/m² -
1772882121 3.89° C 95% 1020.3 hPa 0 mm - 0 W/m² -
1772881820 3.89° C 95% 1020.2 hPa 0 mm - 0 W/m² -
1772881518 3.89° C 95% 1020.3 hPa 0 mm - 0 W/m² -
1772881215 3.89° C 95% 1020.7 hPa 0 mm - 0 W/m² -
1772880913 3.89° C 95% 1021.4 hPa 0 mm - 0 W/m² -
1772880612 3.89° C 95% 1020.2 hPa 0 mm - 0 W/m² -
1772880309 3.89° C 95% 1020.2 hPa 0 mm - 0 W/m² -
1772880006 3.89° C 95% 1020.4 hPa 0 mm - 0 W/m² -
1772879705 3.89° C 95% 1020.5 hPa 0 mm - 0 W/m² -
1772879402 3.33° C 95% 1020.5 hPa 0 mm - 0 W/m² -
1772879100 3.89° C 95% 1020.6 hPa 0 mm - 0 W/m² -
1772878796 3.33° C 95% 1020.5 hPa 0 mm - 0 W/m² -
1772878495 3.89° C 95% 1020.4 hPa 0 mm - 0 W/m² -
1772878192 3.33° C 95% 1020.8 hPa 0 mm - 0 W/m² -
1772877890 3.33° C 95% 1020.9 hPa 0 mm - 0 W/m² -
1772877588 3.33° C 95% 1020.6 hPa 0 mm - 0 W/m² -
1772877286 3.33° C 95% 1020.4 hPa 0 mm - 0 W/m² -
1772876983 3.33° C 95% 1020.7 hPa 0 mm - 0 W/m² -
1772876681 3.33° C 95% 1020.8 hPa 0 mm - 0 W/m² -
1772876378 3.33° C 95% 1021 hPa 0 mm - 0 W/m² -
1772876076 3.33° C 95% 1021 hPa 0 mm - 0 W/m² -
1772875773 3.33° C 95% 1021.2 hPa 0 mm - 0 W/m² -
1772875472 3.33° C 95% 1021.1 hPa 0 mm - 0 W/m² -
1772875162 3.33° C 95% 1021.1 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)