This is the latest recevied weather packets stored in our database for station/object SP26S-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753129711 | 33.89° C | - | 1002.7 hPa | - | - | - | - |
1753128810 | 33.89° C | - | 1002.9 hPa | - | - | - | - |
1753127909 | 33.89° C | - | 1002.9 hPa | - | - | - | - |
1753127008 | 33.89° C | - | 1002.9 hPa | - | - | - | - |
1753126107 | 33.89° C | - | 1003.1 hPa | - | - | - | - |
1753125207 | 33.33° C | - | 1003.2 hPa | - | - | - | - |
1753124306 | 32.78° C | - | 1003.1 hPa | - | - | - | - |
1753123405 | 28.89° C | - | 1003.3 hPa | - | - | - | - |
1753122504 | 28.89° C | - | 1003.3 hPa | - | - | - | - |
1753121604 | 34.44° C | - | 1003.2 hPa | - | - | - | - |
1753120703 | 35° C | - | 1003.2 hPa | - | - | - | - |
1753119802 | 35° C | - | 1003.2 hPa | - | - | - | - |
1753118901 | 35° C | - | 1003.1 hPa | - | - | - | - |
1753118000 | 34.44° C | - | 1003.1 hPa | - | - | - | - |
1753117100 | 34.44° C | - | 1003.2 hPa | - | - | - | - |
1753116199 | 34.44° C | - | 1003.4 hPa | - | - | - | - |
1753115298 | 34.44° C | - | 1003.6 hPa | - | - | - | - |
1753114397 | 34.44° C | - | 1003.6 hPa | - | - | - | - |
1753113497 | 34.44° C | - | 1003.8 hPa | - | - | - | - |
1753112596 | 34.44° C | - | 1004.1 hPa | - | - | - | - |
1753111695 | 34.44° C | - | 1004.3 hPa | - | - | - | - |
1753110794 | 34.44° C | - | 1004.4 hPa | - | - | - | - |
1753109893 | 34.44° C | - | 1004.4 hPa | - | - | - | - |
1753109013 | 33.89° C | - | 1004.5 hPa | - | - | - | - |
1753108112 | 33.89° C | - | 1004.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)