This is the latest recevied weather packets stored in our database for station/object XE2AMS-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755122136 | 25.56° C | 47% | 807.9 hPa | - | - | - | - |
1755120516 | 25° C | 48% | 808.3 hPa | - | - | - | - |
1755117275 | 24.44° C | 50% | 809.3 hPa | - | - | - | - |
1755115655 | 23.89° C | 51% | 809.9 hPa | - | - | - | - |
1755114035 | 23.89° C | 51% | 810.2 hPa | - | - | - | - |
1755112415 | 23.89° C | 52% | 810.4 hPa | - | - | - | - |
1755109175 | 23.33° C | 53% | 811 hPa | - | - | - | - |
1755107555 | 23.33° C | 53% | 811.3 hPa | - | - | - | - |
1755105935 | 22.78° C | 54% | 811.5 hPa | - | - | - | - |
1755104315 | 22.78° C | 54% | 811.6 hPa | - | - | - | - |
1755101075 | 22.78° C | 54% | 811.8 hPa | - | - | - | - |
1755099455 | 22.78° C | 54% | 812.1 hPa | - | - | - | - |
1755097835 | 22.78° C | 54% | 812.2 hPa | - | - | - | - |
1755084874 | 23.33° C | 55% | 811.1 hPa | - | - | - | - |
1755083254 | 23.33° C | 55% | 810.9 hPa | - | - | - | - |
1755081634 | 23.33° C | 55% | 810.7 hPa | - | - | - | - |
1755080014 | 23.33° C | 54% | 810.7 hPa | - | - | - | - |
1755076774 | 23.33° C | 54% | 810.9 hPa | - | - | - | - |
1755075154 | 23.89° C | 54% | 810.8 hPa | - | - | - | - |
1755073534 | 23.89° C | 54% | 810.8 hPa | - | - | - | - |
1755071914 | 23.89° C | 54% | 810.6 hPa | - | - | - | - |
1755068673 | 23.89° C | 54% | 810.9 hPa | - | - | - | - |
1755063813 | 24.44° C | 53% | 811.6 hPa | - | - | - | - |
1755062193 | 24.44° C | 53% | 811.6 hPa | - | - | - | - |
1755060573 | 24.44° C | 52% | 811.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)