Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object OE2WAO-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 7 8 9 10 11 12 13 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780748990 23.89° C 99% 1015.6 hPa - - - -
1780748383 23.33° C 99% 1015.5 hPa - - - -
1780747775 22.78° C 99% 1015.6 hPa - - - -
1780747168 22.78° C 99% 1015.6 hPa - - - -
1780746561 22.78° C 99% 1015.6 hPa - - - -
1780745953 22.22° C 99% 1015.6 hPa - - - -
1780745345 22.22° C 99% 1015.5 hPa - - - -
1780744738 21.67° C 99% 1015.5 hPa - - - -
1780744131 21.67° C 99% 1015.6 hPa - - - -
1780743523 21.11° C 99% 1015.7 hPa - - - -
1780742916 21.11° C 99% 1015.7 hPa - - - -
1780742308 20.56° C 99% 1015.6 hPa - - - -
1780741701 20.56° C 99% 1015.5 hPa - - - -
1780741093 20° C 99% 1015.5 hPa - - - -
1780740486 20° C 99% 1015.5 hPa - - - -
1780739879 19.44° C 99% 1015.5 hPa - - - -
1780739271 19.44° C 99% 1015.4 hPa - - - -
1780738667 18.89° C 99% 1015.4 hPa - - - -
1780738056 18.89° C 99% 1015.3 hPa - - - -
1780737449 18.33° C 99% 1015.4 hPa - - - -
1780736841 18.33° C 99% 1015.3 hPa - - - -
1780736234 18.33° C 99% 1015.2 hPa - - - -
1780735626 17.78° C 99% 1015.2 hPa - - - -
1780735019 17.78° C 99% 1015.2 hPa - - - -
1780734412 17.78° C 99% 1015.3 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)