Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object CT4TX-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 120 121 122 123 124 125 126 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1788267100 24.44° C 55% 1019 hPa 0 mm - - -
1788267040 24.44° C 55% 1019 hPa 0 mm - - -
1788266799 24.44° C 55% 1019 hPa 0 mm - - -
1788266738 24.44° C 55% 1019 hPa 0 mm - - -
1788266498 24.44° C 55% 1019 hPa 0 mm - - -
1788266438 24.44° C 55% 1019 hPa 0 mm - - -
1788266197 24.44° C 55% 1019 hPa 0 mm - - -
1788266137 24.44° C 55% 1019 hPa 0 mm - - -
1788265896 24.44° C 55% 1020 hPa 0 mm - - -
1788265836 24.44° C 55% 1020 hPa 0 mm - - -
1788265614 24.44° C 55% 1020 hPa 0 mm - - -
1788265534 24.44° C 55% 1020 hPa 0 mm - - -
1788265294 24.44° C 55% 1020 hPa 0 mm - - -
1788265233 24.44° C 55% 1020 hPa 0 mm - - -
1788264993 24.44° C 55% 1020 hPa 0 mm - - -
1788264933 24.44° C 55% 1020 hPa 0 mm - - -
1788264692 24.44° C 55% 1020 hPa 0 mm - - -
1788264631 24.44° C 55% 1020 hPa 0 mm - - -
1788264391 24.44° C 55% 1020 hPa 0 mm - - -
1788264330 24.44° C 55% 1020 hPa 0 mm - - -
1788264090 24.44° C 55% 1020 hPa 0 mm - - -
1788264030 24.44° C 55% 1020 hPa 0 mm - - -
1788263790 24.44° C 55% 1020 hPa 0 mm - - -
1788263729 24.44° C 55% 1020 hPa 0 mm - - -
1788263488 24.44° C 55% 1020 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)