This is the latest recevied weather packets stored in our database for station/object CT4TX-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761719367 | 11.67° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761719307 | 11.67° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761719067 | 11.67° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761718766 | 12.22° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761718706 | 12.22° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761718465 | 12.22° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761718405 | 12.22° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761718104 | 12.78° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761717863 | 13.33° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761717803 | 13.33° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761717563 | 11.67° C | 95% | 1007 hPa | 0 mm | - | - | - | 
| 1761717502 | 11.67° C | 95% | 1007 hPa | 0 mm | - | - | - | 
| 1761717262 | 12.22° C | 95% | 1007 hPa | 0 mm | - | - | - | 
| 1761717201 | 12.22° C | 95% | 1007 hPa | 0 mm | - | - | - | 
| 1761716961 | 12.78° C | 95% | 1007 hPa | 0 mm | - | - | - | 
| 1761716901 | 12.78° C | 95% | 1007 hPa | 0 mm | - | - | - | 
| 1761716660 | 13.33° C | 95% | 1007 hPa | 0 mm | - | - | - | 
| 1761716600 | 13.33° C | 95% | 1007 hPa | 0 mm | - | - | - | 
| 1761716360 | 13.33° C | 95% | 1007 hPa | 0 mm | - | - | - | 
| 1761716299 | 13.33° C | 95% | 1007 hPa | 0 mm | - | - | - | 
| 1761716059 | 11.67° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761715758 | 12.22° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761715698 | 12.22° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761715457 | 12.78° C | 96% | 1007 hPa | 0 mm | - | - | - | 
| 1761715397 | 12.78° C | 96% | 1007 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)