This is the latest recevied weather packets stored in our database for station/object CA3DPI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749318056 | 25° C | 39% | 970 hPa | - | - | 0 W/m² | - |
1749317731 | 24.44° C | 39% | 971 hPa | - | - | 0 W/m² | - |
1749317082 | 23.89° C | 40% | 971 hPa | - | - | 0 W/m² | - |
1749317010 | 23.89° C | 40% | 971 hPa | - | - | 0 W/m² | - |
1749316686 | 23.89° C | 41% | 971 hPa | - | - | 0 W/m² | - |
1749316361 | 23.33° C | 42% | 971 hPa | - | - | 0 W/m² | - |
1749316036 | 22.78° C | 42% | 971 hPa | - | - | 0 W/m² | - |
1749315712 | 22.78° C | 43% | 971 hPa | - | - | 0 W/m² | - |
1749315387 | 22.22° C | 43% | 971 hPa | - | - | 0 W/m² | - |
1749315063 | 22.22° C | 40% | 971 hPa | - | - | 0 W/m² | - |
1749314765 | 22.22° C | 42% | 971 hPa | - | - | 0 W/m² | - |
1749314414 | 21.67° C | 44% | 971 hPa | - | - | 0 W/m² | - |
1749314090 | 22.22° C | 43% | 971 hPa | - | - | 0 W/m² | - |
1749313441 | 21.67° C | 42% | 971 hPa | - | - | 0 W/m² | - |
1749313117 | 21.67° C | 45% | 971 hPa | - | - | 0 W/m² | - |
1749312469 | 20.56° C | 46% | 972 hPa | - | - | 0 W/m² | - |
1749312145 | 20° C | 48% | 971 hPa | - | - | 0 W/m² | - |
1749311820 | 19.44° C | 48% | 972 hPa | - | - | 0 W/m² | - |
1749311496 | 18.89° C | 47% | 972 hPa | - | - | 0 W/m² | - |
1749311171 | 18.33° C | 52% | 972 hPa | - | - | 0 W/m² | - |
1749310847 | 17.22° C | 53% | 972 hPa | - | - | 0 W/m² | - |
1749310522 | 16.11° C | 54% | 972 hPa | - | - | 0 W/m² | - |
1749310197 | 15.56° C | 55% | 972 hPa | - | - | 0 W/m² | - |
1749309873 | 15.56° C | 57% | 972 hPa | - | - | 0 W/m² | - |
1749309548 | 14.44° C | 59% | 972 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)