This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788217702 | 26.67° C | 90% | 1007.1 hPa | 0 mm | 1.34 m/s, 151° | 0 W/m² | - |
| 1788217640 | 26.67° C | 90% | 1007.2 hPa | 0 mm | 0.45 m/s, 133° | 0 W/m² | - |
| 1788217579 | 26.67° C | 90% | 1007.2 hPa | 0 mm | 0.45 m/s, 130° | 0 W/m² | - |
| 1788217518 | 26.67° C | 90% | 1007.3 hPa | 0 mm | 0.89 m/s, 137° | 0 W/m² | - |
| 1788217335 | 26.67° C | 90% | 1007.3 hPa | 0 mm | 0.89 m/s, 98° | 0 W/m² | - |
| 1788217274 | 26.67° C | 90% | 1007.3 hPa | 0 mm | 0.89 m/s, 134° | 0 W/m² | - |
| 1788217213 | 26.67° C | 90% | 1007.2 hPa | 0 mm | 0.89 m/s, 146° | 0 W/m² | - |
| 1788217153 | 26.67° C | 90% | 1007.3 hPa | 0 mm | 0.45 m/s, 132° | 0 W/m² | - |
| 1788217091 | 26.67° C | 90% | 1007.2 hPa | 0 mm | 0.89 m/s, 116° | 0 W/m² | - |
| 1788217030 | 26.67° C | 90% | 1007.1 hPa | 0 mm | 0.89 m/s, 129° | 0 W/m² | - |
| 1788216969 | 26.67° C | 90% | 1007.2 hPa | 0 mm | 0.45 m/s, 143° | 0 W/m² | - |
| 1788216908 | 26.67° C | 90% | 1007.2 hPa | 0 mm | 0.45 m/s, 156° | 0 W/m² | - |
| 1788216847 | 26.67° C | 90% | 1007.2 hPa | 0 mm | 0.89 m/s, 167° | 0 W/m² | - |
| 1788216786 | 26.67° C | 90% | 1007.2 hPa | 0 mm | 0.89 m/s, 185° | 0 W/m² | - |
| 1788216725 | 26.67° C | 90% | 1007.2 hPa | 0 mm | 1.34 m/s, 169° | 0 W/m² | - |
| 1788216664 | 26.67° C | 90% | 1007.1 hPa | 0 mm | 0.89 m/s, 202° | 0 W/m² | - |
| 1788216603 | 26.67° C | 90% | 1007.2 hPa | 0 mm | 0.89 m/s, 134° | 0 W/m² | - |
| 1788216542 | 26.67° C | 90% | 1007 hPa | 0 mm | 0.89 m/s, 149° | 0 W/m² | - |
| 1788216481 | 26.67° C | 89% | 1007.2 hPa | 0 mm | 1.34 m/s, 143° | 0 W/m² | - |
| 1788216420 | 26.67° C | 89% | 1007.1 hPa | 0 mm | 1.34 m/s, 139° | 0 W/m² | - |
| 1788216359 | 26.67° C | 89% | 1007 hPa | 0 mm | 0.89 m/s, 109° | 0 W/m² | - |
| 1788216298 | 26.67° C | 89% | 1007.1 hPa | 0 mm | 1.79 m/s, 147° | 0 W/m² | - |
| 1788216237 | 26.67° C | 89% | 1007.2 hPa | 0 mm | 0.89 m/s, 133° | 0 W/m² | - |
| 1788216176 | 26.67° C | 89% | 1007.3 hPa | 0 mm | 1.34 m/s, 168° | 0 W/m² | - |
| 1788216116 | 26.67° C | 89% | 1007 hPa | 0 mm | 0.45 m/s, 137° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)