This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788202329 | 28.33° C | 83% | 1008.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788202268 | 28.33° C | 83% | 1009 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788202223 | 28.33° C | 83% | 1009.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788202146 | 28.33° C | 83% | 1009.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788202085 | 28.33° C | 83% | 1009.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788202024 | 28.33° C | 83% | 1009 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788201963 | 28.33° C | 83% | 1009.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788201902 | 28.33° C | 83% | 1009.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788201841 | 28.33° C | 83% | 1009.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788201780 | 28.33° C | 83% | 1009.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788201719 | 28.33° C | 83% | 1009.1 hPa | 0 mm | 0.45 m/s, 213° | 0 W/m² | - |
| 1788201658 | 28.33° C | 83% | 1009.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788201598 | 28.33° C | 83% | 1009.3 hPa | 0 mm | 0.45 m/s, 234° | 0 W/m² | - |
| 1788201536 | 28.33° C | 83% | 1009.2 hPa | 0 mm | 0.45 m/s, 170° | 0 W/m² | - |
| 1788201475 | 28.33° C | 83% | 1009.2 hPa | 0 mm | 0.89 m/s, 221° | 0 W/m² | - |
| 1788201414 | 28.33° C | 83% | 1009.3 hPa | 0 mm | 0.45 m/s, 240° | 0 W/m² | - |
| 1788201353 | 28.33° C | 83% | 1009.4 hPa | 0 mm | 0.89 m/s, 249° | 0 W/m² | - |
| 1788201310 | 28.33° C | 82% | 1009.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788201231 | 28.33° C | 82% | 1009.3 hPa | 0 mm | 0.45 m/s, 247° | 0 W/m² | - |
| 1788201170 | 28.33° C | 82% | 1009.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788201109 | 28.33° C | 82% | 1009.2 hPa | 0 mm | 0.45 m/s, 226° | 0 W/m² | - |
| 1788201048 | 28.33° C | 82% | 1009.3 hPa | 0 mm | 0.89 m/s, 187° | 0 W/m² | - |
| 1788200987 | 28.33° C | 82% | 1009.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788200926 | 28.33° C | 82% | 1009.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1788200865 | 28.33° C | 82% | 1009.2 hPa | 0 mm | 0.45 m/s, 214° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)