Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 260 261 262 263 264 265 266 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1788085575 30° C 72% 1007.9 hPa 0 mm 1.79 m/s, 287° 267 W/m² -
1788085513 30° C 72% 1007.9 hPa 0 mm 1.79 m/s, 204° 275 W/m² -
1788085453 30° C 72% 1007.9 hPa 0 mm 0.89 m/s, 251° 293 W/m² -
1788085392 30° C 72% 1008 hPa 0 mm 0.45 m/s, 223° 293 W/m² -
1788085331 30° C 72% 1008 hPa 0 mm 1.34 m/s, 275° 283 W/m² -
1788085270 30° C 71% 1008 hPa 0 mm 1.79 m/s, 196° 292 W/m² -
1788085209 30.56° C 72% 1008.1 hPa 0 mm 1.79 m/s, 185° 257 W/m² -
1788085148 30.56° C 71% 1007.9 hPa 0 mm 0.89 m/s, 273° 252 W/m² -
1788085087 30.56° C 71% 1008 hPa 0 mm 1.34 m/s, 313° 261 W/m² -
1788085026 30.56° C 71% 1008 hPa 0 mm 1.79 m/s, 216° 288 W/m² -
1788084965 31.11° C 70% 1008 hPa 0 mm 2.24 m/s, 222° 321 W/m² -
1788084904 31.11° C 69% 1008.1 hPa 0 mm 1.79 m/s, 3° 282 W/m² -
1788084843 30.56° C 71% 1008.2 hPa 0 mm 1.79 m/s, 16° 755 W/m² -
1788084782 30.56° C 71% 1008.2 hPa 0 mm 1.34 m/s, 294° 663 W/m² -
1788084721 30.56° C 72% 1008 hPa 0 mm 1.79 m/s, 255° 779 W/m² -
1788084660 30.56° C 72% 1007.8 hPa 0 mm 0.45 m/s, 329° 301 W/m² -
1788084599 30.56° C 71% 1007.8 hPa 0 mm 2.24 m/s, 230° 297 W/m² -
1788084538 30.56° C 72% 1007.8 hPa 0 mm 1.34 m/s, 212° 353 W/m² -
1788084477 30.56° C 72% 1007.8 hPa 0 mm 0.45 m/s, 240° 268 W/m² -
1788084420 30.56° C 72% 1007.9 hPa 0 mm 1.79 m/s, 321° 314 W/m² -
1788084355 30° C 73% 1008 hPa 0 mm 1.79 m/s, 284° 790 W/m² -
1788084294 30° C 73% 1007.9 hPa 0 mm 0.89 m/s, 275° 310 W/m² -
1788084233 30° C 73% 1008 hPa 0 mm 1.79 m/s, 238° 853 W/m² -
1788084172 30° C 73% 1008 hPa 0 mm 1.79 m/s, 211° 740 W/m² -
1788084111 30° C 73% 1007.9 hPa 0 mm 3.58 m/s, 239° 782 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)