This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773498483 | 27.78° C | 77% | 1009.5 hPa | 0 mm | 0.45 m/s, 147° | 0 W/m² | - |
| 1773498423 | 27.78° C | 77% | 1009.4 hPa | 0 mm | 0.45 m/s, 143° | 0 W/m² | - |
| 1773498362 | 27.78° C | 77% | 1009.3 hPa | 0 mm | 0.89 m/s, 152° | 0 W/m² | - |
| 1773498300 | 27.78° C | 77% | 1009.3 hPa | 0 mm | 0.45 m/s, 158° | 0 W/m² | - |
| 1773498240 | 27.78° C | 77% | 1009.4 hPa | 0 mm | 0.45 m/s, 142° | 0 W/m² | - |
| 1773498179 | 27.78° C | 78% | 1009.4 hPa | 0 mm | 0.45 m/s, 133° | 0 W/m² | - |
| 1773498117 | 27.78° C | 78% | 1009.4 hPa | 0 mm | 0.89 m/s, 111° | 0 W/m² | - |
| 1773498057 | 27.78° C | 78% | 1009.3 hPa | 0 mm | 0.89 m/s, 101° | 0 W/m² | - |
| 1773497995 | 27.78° C | 78% | 1009.4 hPa | 0 mm | 0.45 m/s, 108° | 0 W/m² | - |
| 1773497934 | 27.78° C | 78% | 1009.3 hPa | 0 mm | 0.89 m/s, 125° | 0 W/m² | - |
| 1773497873 | 27.78° C | 78% | 1009.5 hPa | 0 mm | 0.45 m/s, 104° | 0 W/m² | - |
| 1773497812 | 27.78° C | 78% | 1009.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773497751 | 27.78° C | 79% | 1009.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773497691 | 27.78° C | 79% | 1009.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773497630 | 27.78° C | 78% | 1009.3 hPa | 0 mm | 0.45 m/s, 119° | 0 W/m² | - |
| 1773497568 | 27.78° C | 78% | 1009.2 hPa | 0 mm | 0.45 m/s, 121° | 0 W/m² | - |
| 1773497508 | 27.78° C | 78% | 1009.2 hPa | 0 mm | 0.89 m/s, 124° | 0 W/m² | - |
| 1773497447 | 27.78° C | 79% | 1009.1 hPa | 0 mm | 0.89 m/s, 128° | 0 W/m² | - |
| 1773497385 | 27.78° C | 79% | 1009 hPa | 0 mm | 0.45 m/s, 137° | 0 W/m² | - |
| 1773497324 | 27.78° C | 79% | 1009.2 hPa | 0 mm | 0.45 m/s, 149° | 0 W/m² | - |
| 1773497264 | 27.78° C | 79% | 1009.2 hPa | 0 mm | 0.45 m/s, 150° | 0 W/m² | - |
| 1773497202 | 27.78° C | 79% | 1009.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773497142 | 27.78° C | 79% | 1009 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773497081 | 27.78° C | 79% | 1009.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773497019 | 27.78° C | 79% | 1009.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)