Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 307 308 309 310 311 312 313 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773432480 25° C 90% 1008 hPa 0 mm 0 m/s 0 W/m² -
1773432419 25° C 89% 1008.1 hPa 0 mm 0.89 m/s, 331° 0 W/m² -
1773432359 25° C 89% 1008.1 hPa 0 mm 0.45 m/s, 356° 0 W/m² -
1773432297 25° C 89% 1008.1 hPa 0 mm 0.89 m/s, 23° 0 W/m² -
1773432237 25° C 89% 1008.1 hPa 0 mm 0.45 m/s, 337° 0 W/m² -
1773432176 25° C 89% 1008.3 hPa 0 mm 1.34 m/s, 358° 0 W/m² -
1773432114 25° C 89% 1008.1 hPa 0 mm 0.45 m/s, 42° 0 W/m² -
1773432054 25.56° C 89% 1008.3 hPa 0 mm 1.34 m/s, 343° 0 W/m² -
1773431992 25.56° C 89% 1008.3 hPa 0 mm 0.89 m/s, 13° 0 W/m² -
1773431932 25.56° C 89% 1008.2 hPa 0 mm 0.89 m/s, 6° 0 W/m² -
1773431870 25.56° C 89% 1008.4 hPa 0 mm 0.45 m/s, 345° 0 W/m² -
1773431809 25.56° C 89% 1008.2 hPa 0 mm 0 m/s 0 W/m² -
1773431748 25.56° C 89% 1008.3 hPa 0 mm 1.34 m/s, 58° 0 W/m² -
1773431687 25.56° C 89% 1008.4 hPa 0 mm 0.89 m/s, 21° 0 W/m² -
1773431626 25.56° C 89% 1008.4 hPa 0 mm 0.45 m/s, 18° 0 W/m² -
1773431565 25.56° C 89% 1008.5 hPa 0 mm 0 m/s 0 W/m² -
1773431504 25.56° C 89% 1008.5 hPa 0 mm 0.45 m/s, 346° 0 W/m² -
1773431444 25.56° C 89% 1008.4 hPa 0 mm 0.45 m/s, 335° 0 W/m² -
1773431383 25.56° C 89% 1008.4 hPa 0 mm 0 m/s 0 W/m² -
1773431322 25.56° C 89% 1008.4 hPa 0 mm 0.45 m/s, 339° 0 W/m² -
1773431261 25.56° C 89% 1008.4 hPa 0 mm 0.45 m/s, 147° 0 W/m² -
1773431199 25.56° C 89% 1008.4 hPa 0 mm 0.45 m/s, 57° 0 W/m² -
1773431138 25.56° C 89% 1008.2 hPa 0 mm 0.45 m/s, 11° 0 W/m² -
1773431077 25.56° C 88% 1008.2 hPa 0 mm 0.45 m/s, 190° 0 W/m² -
1773431017 25.56° C 89% 1008.2 hPa 0 mm 0.45 m/s, 126° 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)