This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787948020 | 27.78° C | 86% | 1009.7 hPa | 0 mm | 2.24 m/s, 208° | 0 W/m² | - |
| 1787947959 | 27.78° C | 86% | 1009.7 hPa | 0 mm | 1.79 m/s, 216° | 0 W/m² | - |
| 1787947898 | 27.78° C | 86% | 1009.7 hPa | 0 mm | 0.89 m/s, 234° | 0 W/m² | - |
| 1787947837 | 27.78° C | 86% | 1009.7 hPa | 0 mm | 2.24 m/s, 230° | 0 W/m² | - |
| 1787947776 | 27.78° C | 86% | 1009.7 hPa | 0 mm | 0.45 m/s, 188° | 0 W/m² | - |
| 1787947720 | 27.78° C | 86% | 1009.6 hPa | 0 mm | 1.34 m/s, 253° | 0 W/m² | - |
| 1787947654 | 27.78° C | 86% | 1009.6 hPa | 0 mm | 1.34 m/s, 190° | 0 W/m² | - |
| 1787947593 | 27.78° C | 86% | 1009.8 hPa | 0 mm | 0.89 m/s, 250° | 0 W/m² | - |
| 1787947532 | 27.78° C | 86% | 1009.7 hPa | 0 mm | 0.45 m/s, 177° | 0 W/m² | - |
| 1787947471 | 27.78° C | 86% | 1009.9 hPa | 0 mm | 0.89 m/s, 23° | 0 W/m² | - |
| 1787947410 | 27.78° C | 86% | 1009.9 hPa | 0 mm | 1.34 m/s, 228° | 0 W/m² | - |
| 1787947349 | 27.78° C | 86% | 1009.7 hPa | 0 mm | 2.24 m/s, 218° | 0 W/m² | - |
| 1787947288 | 27.78° C | 86% | 1009.7 hPa | 0 mm | 1.79 m/s, 210° | 0 W/m² | - |
| 1787947227 | 27.78° C | 86% | 1009.8 hPa | 0 mm | 1.34 m/s, 312° | 0 W/m² | - |
| 1787947166 | 27.78° C | 86% | 1009.6 hPa | 0 mm | 1.34 m/s, 236° | 0 W/m² | - |
| 1787947104 | 27.78° C | 86% | 1009.9 hPa | 0 mm | 0.89 m/s, 226° | 0 W/m² | - |
| 1787947044 | 27.78° C | 86% | 1009.9 hPa | 0 mm | 1.34 m/s, 219° | 0 W/m² | - |
| 1787946983 | 27.78° C | 86% | 1009.8 hPa | 0 mm | 0.89 m/s, 242° | 0 W/m² | - |
| 1787946922 | 27.78° C | 86% | 1009.9 hPa | 0 mm | 1.34 m/s, 194° | 0 W/m² | - |
| 1787946861 | 27.78° C | 86% | 1009.7 hPa | 0 mm | 1.79 m/s, 228° | 0 W/m² | - |
| 1787946800 | 27.78° C | 86% | 1009.9 hPa | 0 mm | 0.89 m/s, 210° | 0 W/m² | - |
| 1787946739 | 27.78° C | 86% | 1009.9 hPa | 0 mm | 1.34 m/s, 291° | 0 W/m² | - |
| 1787946678 | 27.78° C | 86% | 1010.1 hPa | 0 mm | 0.89 m/s, 257° | 0 W/m² | - |
| 1787946617 | 27.78° C | 86% | 1009.9 hPa | 0 mm | 0.89 m/s, 238° | 0 W/m² | - |
| 1787946557 | 27.78° C | 86% | 1009.9 hPa | 0 mm | 0.89 m/s, 321° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)