This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780856364 | 26.11° C | 92% | 1011 hPa | 0 mm | 0.45 m/s, 127° | 0 W/m² | - |
| 1780856302 | 26.11° C | 92% | 1011 hPa | 0 mm | 0.45 m/s, 123° | 0 W/m² | - |
| 1780856241 | 26.11° C | 92% | 1010.9 hPa | 0 mm | 0.89 m/s, 123° | 0 W/m² | - |
| 1780856059 | 26.11° C | 92% | 1011.2 hPa | 0 mm | 0.45 m/s, 93° | 0 W/m² | - |
| 1780855998 | 26.11° C | 92% | 1011 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1780855936 | 26.11° C | 92% | 1011.1 hPa | 0 mm | 0.89 m/s, 91° | 0 W/m² | - |
| 1780855875 | 26.11° C | 92% | 1011.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1780855814 | 26.11° C | 92% | 1011.1 hPa | 0 mm | 0.45 m/s, 99° | 0 W/m² | - |
| 1780855753 | 26.11° C | 92% | 1011.3 hPa | 0 mm | 0.89 m/s, 77° | 0 W/m² | - |
| 1780855693 | 26.11° C | 92% | 1011.2 hPa | 0 mm | 0.89 m/s, 94° | 0 W/m² | - |
| 1780855631 | 26.11° C | 92% | 1011 hPa | 0 mm | 0.89 m/s, 87° | 0 W/m² | - |
| 1780855571 | 26.11° C | 92% | 1011.3 hPa | 0 mm | 0.89 m/s, 83° | 0 W/m² | - |
| 1780855509 | 26.11° C | 92% | 1011 hPa | 0 mm | 0.45 m/s, 100° | 0 W/m² | - |
| 1780855448 | 26.11° C | 92% | 1011.2 hPa | 0 mm | 0.89 m/s, 92° | 0 W/m² | - |
| 1780855387 | 26.11° C | 92% | 1011.1 hPa | 0 mm | 0.45 m/s, 104° | 0 W/m² | - |
| 1780855327 | 26.11° C | 92% | 1011.1 hPa | 0 mm | 0.89 m/s, 55° | 0 W/m² | - |
| 1780855265 | 26.11° C | 92% | 1011 hPa | 0 mm | 0.45 m/s, 85° | 0 W/m² | - |
| 1780855204 | 26.11° C | 92% | 1011 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1780855144 | 26.11° C | 92% | 1011.2 hPa | 0 mm | 1.34 m/s, 112° | 0 W/m² | - |
| 1780855082 | 26.11° C | 92% | 1011.1 hPa | 0 mm | 1.79 m/s, 116° | 0 W/m² | - |
| 1780855021 | 26.11° C | 92% | 1011.1 hPa | 0 mm | 0.89 m/s, 117° | 0 W/m² | - |
| 1780854960 | 26.11° C | 92% | 1011.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1780854900 | 26.11° C | 92% | 1011.3 hPa | 0 mm | 0.89 m/s, 91° | 0 W/m² | - |
| 1780854838 | 26.11° C | 92% | 1011.1 hPa | 0 mm | 1.34 m/s, 74° | 0 W/m² | - |
| 1780854777 | 26.11° C | 92% | 1011.1 hPa | 0 mm | 1.34 m/s, 116° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)