This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765274500 | 29.44° C | 74% | 1005.8 hPa | 0 mm | 1.79 m/s, 343° | 210 W/m² | - |
| 1765274438 | 29.44° C | 74% | 1005.8 hPa | 0 mm | 2.68 m/s, 313° | 213 W/m² | - |
| 1765274377 | 29.44° C | 74% | 1005.9 hPa | 0 mm | 1.79 m/s, 305° | 214 W/m² | - |
| 1765274316 | 29.44° C | 74% | 1005.7 hPa | 0 mm | 1.34 m/s, 298° | 215 W/m² | - |
| 1765274255 | 30° C | 74% | 1005.8 hPa | 0 mm | 0.89 m/s, 4° | 217 W/m² | - |
| 1765274194 | 30° C | 74% | 1005.7 hPa | 0 mm | 1.79 m/s, 326° | 220 W/m² | - |
| 1765274133 | 30° C | 74% | 1005.7 hPa | 0 mm | 1.79 m/s, 299° | 222 W/m² | - |
| 1765274072 | 30° C | 74% | 1005.6 hPa | 0 mm | 1.79 m/s, 322° | 225 W/m² | - |
| 1765274027 | 30° C | 74% | 1005.8 hPa | 0 mm | 1.79 m/s, 307° | 230 W/m² | - |
| 1765273950 | 30° C | 74% | 1005.8 hPa | 0 mm | 3.13 m/s, 316° | 236 W/m² | - |
| 1765273889 | 30° C | 75% | 1005.6 hPa | 0 mm | 1.34 m/s, 344° | 242 W/m² | - |
| 1765273828 | 30° C | 74% | 1005.7 hPa | 0 mm | 2.24 m/s, 344° | 251 W/m² | - |
| 1765273767 | 30° C | 74% | 1005.4 hPa | 0 mm | 2.24 m/s, 295° | 263 W/m² | - |
| 1765273706 | 30.56° C | 73% | 1005.7 hPa | 0 mm | 2.68 m/s, 312° | 275 W/m² | - |
| 1765273645 | 30.56° C | 73% | 1005.6 hPa | 0 mm | 2.68 m/s, 305° | 290 W/m² | - |
| 1765273584 | 30.56° C | 73% | 1005.6 hPa | 0 mm | 1.79 m/s, 319° | 302 W/m² | - |
| 1765273524 | 30.56° C | 73% | 1005.7 hPa | 0 mm | 0.89 m/s, 269° | 311 W/m² | - |
| 1765273463 | 30.56° C | 73% | 1005.8 hPa | 0 mm | 1.79 m/s, 302° | 322 W/m² | - |
| 1765273401 | 30.56° C | 73% | 1005.4 hPa | 0 mm | 0 m/s | 333 W/m² | - |
| 1765273340 | 30.56° C | 73% | 1005.7 hPa | 0 mm | 1.79 m/s, 319° | 347 W/m² | - |
| 1765273279 | 30.56° C | 73% | 1005.7 hPa | 0 mm | 1.34 m/s, 288° | 365 W/m² | - |
| 1765273219 | 30.56° C | 73% | 1005.6 hPa | 0 mm | 1.79 m/s, 298° | 366 W/m² | - |
| 1765273158 | 30° C | 73% | 1005.8 hPa | 0 mm | 2.68 m/s, 325° | 371 W/m² | - |
| 1765273096 | 30° C | 74% | 1005.6 hPa | 0 mm | 0.89 m/s, 305° | 353 W/m² | - |
| 1765273035 | 30° C | 73% | 1005.5 hPa | 0 mm | 0.89 m/s, 309° | 355 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)