This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780735339 | 30.56° C | 76% | 1007.6 hPa | 0 mm | 0.89 m/s, 211° | 949 W/m² | - |
| 1780735278 | 30.56° C | 75% | 1007.4 hPa | 0 mm | 4.02 m/s, 199° | 836 W/m² | - |
| 1780735217 | 31.11° C | 75% | 1007.6 hPa | 0 mm | 4.02 m/s, 241° | 979 W/m² | - |
| 1780735156 | 31.11° C | 74% | 1007.5 hPa | 0 mm | 3.58 m/s, 277° | 949 W/m² | - |
| 1780735095 | 31.11° C | 74% | 1007.4 hPa | 0 mm | 0.89 m/s, 312° | 335 W/m² | - |
| 1780735035 | 30.56° C | 75% | 1007.6 hPa | 0 mm | 1.79 m/s, 77° | 340 W/m² | - |
| 1780734973 | 30.56° C | 75% | 1007.5 hPa | 0 mm | 0.89 m/s, 235° | 1107 W/m² | - |
| 1780734912 | 30.56° C | 74% | 1007.6 hPa | 0 mm | 1.34 m/s, 215° | 1101 W/m² | - |
| 1780734851 | 30.56° C | 74% | 1007.5 hPa | 0 mm | 0.89 m/s, 198° | 744 W/m² | - |
| 1780734790 | 30.56° C | 74% | 1007.4 hPa | 0 mm | 2.24 m/s, 37° | 445 W/m² | - |
| 1780734729 | 30.56° C | 73% | 1007.6 hPa | 0 mm | 2.24 m/s, 216° | 988 W/m² | - |
| 1780734668 | 31.11° C | 73% | 1007.7 hPa | 0 mm | 2.68 m/s, 219° | 810 W/m² | - |
| 1780734610 | 31.11° C | 73% | 1007.6 hPa | 0 mm | 3.13 m/s, 205° | 878 W/m² | - |
| 1780734546 | 31.11° C | 74% | 1007.5 hPa | 0 mm | 2.24 m/s, 228° | 732 W/m² | - |
| 1780734485 | 31.11° C | 74% | 1007.6 hPa | 0 mm | 1.79 m/s, 124° | 406 W/m² | - |
| 1780734424 | 31.11° C | 74% | 1007.5 hPa | 0 mm | 0.89 m/s, 241° | 380 W/m² | - |
| 1780734363 | 31.11° C | 74% | 1007.7 hPa | 0 mm | 1.34 m/s, 244° | 710 W/m² | - |
| 1780734302 | 31.11° C | 73% | 1007.6 hPa | 0 mm | 1.79 m/s, 312° | 629 W/m² | - |
| 1780734241 | 31.11° C | 74% | 1007.7 hPa | 0 mm | 0.89 m/s, 91° | 407 W/m² | - |
| 1780734180 | 31.11° C | 73% | 1007.5 hPa | 0 mm | 1.34 m/s, 303° | 547 W/m² | - |
| 1780734119 | 31.11° C | 73% | 1007.6 hPa | 0 mm | 0.89 m/s, 84° | 746 W/m² | - |
| 1780734058 | 31.11° C | 73% | 1007.7 hPa | 0 mm | 2.24 m/s, 201° | 684 W/m² | - |
| 1780733998 | 31.11° C | 72% | 1007.6 hPa | 0 mm | 3.58 m/s, 213° | 743 W/m² | - |
| 1780733936 | 30.56° C | 73% | 1007.8 hPa | 0 mm | 1.34 m/s, 165° | 485 W/m² | - |
| 1780733875 | 30.56° C | 73% | 1007.7 hPa | 0 mm | 0 m/s | 1126 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)