Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object G0TGD-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 21 22 23 24 25 26 27 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1784871773 13.89° C 62% 1019.7 hPa - - - -
1784870873 13.33° C 62% 1019.6 hPa - - - -
1784869972 12.78° C 62% 1019.6 hPa - - - -
1784869072 12.78° C 62% 1019.8 hPa - - - -
1784868171 12.78° C 62% 1019.8 hPa - - - -
1784867271 12.78° C 61% 1019.8 hPa - - - -
1784866370 12.78° C 61% 1019.8 hPa - - - -
1784865470 12.78° C 61% 1019.8 hPa - - - -
1784864569 12.78° C 61% 1019.8 hPa - - - -
1784863669 13.33° C 60% 1020 hPa - - - -
1784862768 13.33° C 60% 1020 hPa - - - -
1784861868 13.89° C 60% 1020 hPa - - - -
1784860967 13.89° C 60% 1020 hPa - - - -
1784860066 13.89° C 59% 1020.1 hPa - - - -
1784859166 13.89° C 59% 1020.3 hPa - - - -
1784858266 14.44° C 58% 1020.2 hPa - - - -
1784857365 14.44° C 58% 1020.4 hPa - - - -
1784856465 15° C 58% 1020.5 hPa - - - -
1784855565 15° C 58% 1020.5 hPa - - - -
1784854664 15.56° C 56% 1020.5 hPa - - - -
1784853764 15.56° C 56% 1020.6 hPa - - - -
1784852863 16.11° C 55% 1020.6 hPa - - - -
1784851963 16.11° C 55% 1020.7 hPa - - - -
1784851063 16.67° C 54% 1020.6 hPa - - - -
1784850162 16.67° C 54% 1020.9 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)