This is the latest recevied weather packets stored in our database for station/object KD0JCP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773085740 | 24.44° C | 24% | 1004.3 hPa | 0 mm | - | - | - |
| 1773085440 | 24.44° C | 24% | 1004.2 hPa | 0 mm | - | - | - |
| 1773085141 | 23.89° C | 24% | 1004.3 hPa | 0 mm | - | - | - |
| 1773084840 | 23.89° C | 24% | 1004.4 hPa | 0 mm | - | - | - |
| 1773084540 | 23.89° C | 24% | 1004.4 hPa | 0 mm | - | - | - |
| 1773084241 | 23.89° C | 23% | 1004.4 hPa | 0 mm | - | - | - |
| 1773083941 | 23.89° C | 25% | 1004.6 hPa | 0 mm | - | - | - |
| 1773083641 | 23.89° C | 24% | 1004.7 hPa | 0 mm | - | - | - |
| 1773083341 | 23.89° C | 25% | 1004.7 hPa | 0 mm | - | - | - |
| 1773083041 | 23.33° C | 26% | 1004.8 hPa | 0 mm | - | - | - |
| 1773082741 | 23.33° C | 25% | 1004.9 hPa | 0 mm | - | - | - |
| 1773082441 | 23.33° C | 25% | 1004.9 hPa | 0 mm | - | - | - |
| 1773082141 | 23.33° C | 26% | 1005.1 hPa | 0 mm | - | - | - |
| 1773081841 | 22.78° C | 26% | 1005 hPa | 0 mm | - | - | - |
| 1773081541 | 22.78° C | 27% | 1005.1 hPa | 0 mm | - | - | - |
| 1773081241 | 22.78° C | 28% | 1005.3 hPa | 0 mm | - | - | - |
| 1773080941 | 22.22° C | 28% | 1005.3 hPa | 0 mm | - | - | - |
| 1773080641 | 22.22° C | 28% | 1005.3 hPa | 0 mm | - | - | - |
| 1773080341 | 21.67° C | 29% | 1005.4 hPa | 0 mm | - | - | - |
| 1773080044 | 21.67° C | 28% | 1005.5 hPa | 0 mm | - | - | - |
| 1773079741 | 21.67° C | 29% | 1005.4 hPa | 0 mm | - | - | - |
| 1773079441 | 21.67° C | 30% | 1005.5 hPa | 0 mm | - | - | - |
| 1773079141 | 21.11° C | 31% | 1005.5 hPa | 0 mm | - | - | - |
| 1773078841 | 21.11° C | 30% | 1005.5 hPa | 0 mm | - | - | - |
| 1773078541 | 21.11° C | 30% | 1005.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)