This is the latest recevied weather packets stored in our database for station/object WE8M. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781386668 | 28.33° C | 53% | 1015.5 hPa | 0 mm | - | - | - |
| 1781386366 | 28.33° C | 52% | 1015.6 hPa | 0 mm | - | - | - |
| 1781386063 | 28.33° C | 55% | 1015.9 hPa | 0 mm | - | - | - |
| 1781385759 | 27.78° C | 51% | 1015.7 hPa | 0 mm | - | - | - |
| 1781385458 | 28.33° C | 51% | 1015.9 hPa | 0 mm | - | - | - |
| 1781385154 | 28.33° C | 49% | 1016 hPa | 0 mm | - | - | - |
| 1781384850 | 28.33° C | 54% | 1016.1 hPa | 0 mm | - | - | - |
| 1781384546 | 28.33° C | 50% | 1016.1 hPa | 0 mm | - | - | - |
| 1781384245 | 28.89° C | 55% | 1016.2 hPa | 0 mm | - | - | - |
| 1781383944 | 28.89° C | 49% | 1016.2 hPa | 0 mm | - | - | - |
| 1781383640 | 29.44° C | 53% | 1016.2 hPa | 0 mm | - | - | - |
| 1781383335 | 28.89° C | 51% | 1016.4 hPa | 0 mm | - | - | - |
| 1781383030 | 28.89° C | 47% | 1016.4 hPa | 0 mm | - | - | - |
| 1781382729 | 28.89° C | 48% | 1016.2 hPa | 0 mm | - | - | - |
| 1781382422 | 28.89° C | 47% | 1016.5 hPa | 0 mm | - | - | - |
| 1781382117 | 28.89° C | 46% | 1016.6 hPa | 0 mm | - | - | - |
| 1781381813 | 28.89° C | 48% | 1016.4 hPa | 0 mm | - | - | - |
| 1781381510 | 28.89° C | 48% | 1016.5 hPa | 0 mm | - | - | - |
| 1781381205 | 29.44° C | 49% | 1016.5 hPa | 0 mm | - | - | - |
| 1781380901 | 29.44° C | 47% | 1016.5 hPa | 0 mm | - | - | - |
| 1781380599 | 29.44° C | 52% | 1016.4 hPa | 0 mm | - | - | - |
| 1781380297 | 29.44° C | 51% | 1016.7 hPa | 0 mm | - | - | - |
| 1781379992 | 29.44° C | 45% | 1016.6 hPa | 0 mm | - | - | - |
| 1781379692 | 29.44° C | 47% | 1016.5 hPa | 0 mm | - | - | - |
| 1781379389 | 30° C | 49% | 1016.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)