Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object K7UHP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 39 40 41 42 43 44 45 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1772794945 1.11° C 90% 1016 hPa 0 mm - - -
1772794345 1.11° C 90% 1016 hPa 0 mm - - -
1772793715 0.56° C 90% 1015.9 hPa 0 mm - - -
1772793115 0.56° C 90% 1015.9 hPa 0 mm - - -
1772792515 0.56° C 90% 1015.9 hPa 0 mm - - -
1772791915 0.56° C 90% 1015.9 hPa 0 mm - - -
1772791315 0.56° C 90% 1016 hPa 0 mm - - -
1772790085 0.56° C 90% 1015.9 hPa 0 mm - - -
1772789455 0.56° C 89% 1016 hPa 0 mm - - -
1772788825 0.56° C 89% 1016 hPa 0 mm - - -
1772788195 0.56° C 89% 1016 hPa 0 mm - - -
1772787595 0.56° C 89% 1016.1 hPa 0 mm - - -
1772786965 0.56° C 89% 1016 hPa 0 mm - - -
1772786335 0° C 89% 1015.9 hPa 0 mm - - -
1772785735 0° C 88% 1015.9 hPa 0 mm - - -
1772785105 0° C 88% 1015.8 hPa 0 mm - - -
1772784475 0° C 88% 1015.9 hPa 0.25 mm - - -
1772783845 0° C 88% 1015.9 hPa 0 mm - - -
1772783245 0° C 87% 1015.8 hPa 0 mm - - -
1772782645 0.56° C 86% 1015.9 hPa 0 mm - - -
1772782015 1.11° C 86% 1015.9 hPa 0 mm - - -
1772781415 1.67° C 85% 1015.8 hPa 0 mm - - -
1772780815 2.22° C 86% 1015.8 hPa 0 mm - - -
1772780215 2.22° C 86% 1015.8 hPa 0.51 mm - - -
1772779615 2.22° C 85% 1015.9 hPa 0.25 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)