This is the latest recevied weather packets stored in our database for station/object K4OBI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761096304 | 17.78° C | 73% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761096244 | 17.78° C | 73% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761096188 | 17.78° C | 73% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761096120 | 17.78° C | 73% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761096059 | 17.78° C | 73% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761096000 | 17.78° C | 73% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761095940 | 17.78° C | 73% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761095879 | 17.78° C | 72% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761095817 | 18.33° C | 73% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761095754 | 18.33° C | 73% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761095696 | 18.33° C | 72% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761095634 | 18.33° C | 72% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761095572 | 18.33° C | 72% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761095511 | 18.33° C | 72% | 1013.4 hPa | 0 mm | - | - | - | 
| 1761095448 | 18.33° C | 72% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761095390 | 18.33° C | 72% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761095329 | 18.33° C | 72% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761095265 | 18.33° C | 72% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761095200 | 18.33° C | 72% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761095141 | 18.33° C | 72% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761095082 | 18.33° C | 72% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761095021 | 18.33° C | 72% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761094959 | 18.33° C | 71% | 1013.2 hPa | 0 mm | - | - | - | 
| 1761094898 | 18.33° C | 71% | 1013.3 hPa | 0 mm | - | - | - | 
| 1761094837 | 18.33° C | 71% | 1013.2 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)