This is the latest recevied weather packets stored in our database for station/object K4OBI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753244342 | 21.67° C | 98% | 1025.2 hPa | 0 mm | - | - | - |
1753244279 | 21.67° C | 98% | 1025.2 hPa | 0 mm | - | - | - |
1753244219 | 21.67° C | 97% | 1025.2 hPa | 0 mm | - | - | - |
1753244161 | 21.67° C | 97% | 1025.1 hPa | 0 mm | - | - | - |
1753244099 | 21.67° C | 97% | 1025.1 hPa | 0 mm | - | - | - |
1753244036 | 21.67° C | 97% | 1025.1 hPa | 0 mm | - | - | - |
1753243969 | 21.67° C | 97% | 1025.1 hPa | 0 mm | - | - | - |
1753243908 | 21.67° C | 97% | 1025 hPa | 0 mm | - | - | - |
1753243849 | 21.67° C | 97% | 1025.1 hPa | 0 mm | - | - | - |
1753243789 | 21.67° C | 97% | 1025 hPa | 0 mm | - | - | - |
1753243730 | 21.67° C | 97% | 1025.1 hPa | 0 mm | - | - | - |
1753243669 | 21.67° C | 97% | 1025 hPa | 0 mm | - | - | - |
1753243608 | 21.67° C | 97% | 1025.1 hPa | 0 mm | - | - | - |
1753243546 | 21.67° C | 97% | 1025 hPa | 0 mm | - | - | - |
1753243486 | 21.67° C | 97% | 1025 hPa | 0 mm | - | - | - |
1753243424 | 21.67° C | 97% | 1025 hPa | 0 mm | - | - | - |
1753243362 | 21.67° C | 97% | 1025 hPa | 0 mm | - | - | - |
1753243301 | 21.67° C | 97% | 1024.9 hPa | 0 mm | - | - | - |
1753243242 | 21.67° C | 97% | 1025 hPa | 0 mm | - | - | - |
1753243181 | 21.67° C | 97% | 1024.9 hPa | 0 mm | - | - | - |
1753243136 | 21.67° C | 97% | 1024.9 hPa | 0 mm | - | - | - |
1753243061 | 21.67° C | 97% | 1024.9 hPa | 0 mm | - | - | - |
1753242993 | 21.67° C | 97% | 1024.9 hPa | 0 mm | - | - | - |
1753242931 | 21.67° C | 97% | 1024.9 hPa | 0 mm | - | - | - |
1753242870 | 21.67° C | 97% | 1024.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)