This is the latest recevied weather packets stored in our database for station/object PU2UHW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781130534 | 13.89° C | 84% | 1020.1 hPa | - | - | - | - |
| 1781130360 | 13.89° C | 84% | 1020 hPa | - | - | - | - |
| 1781130175 | 14.44° C | 83% | 1020 hPa | - | - | - | - |
| 1781129994 | 14.44° C | 83% | 1020 hPa | - | - | - | - |
| 1781129814 | 13.89° C | 84% | 1020 hPa | - | - | - | - |
| 1781129634 | 14.44° C | 83% | 1019.7 hPa | - | - | - | - |
| 1781129454 | 14.44° C | 80% | 1019.8 hPa | - | - | - | - |
| 1781129274 | 14.44° C | 80% | 1019.7 hPa | - | - | - | - |
| 1781129094 | 14.44° C | 80% | 1019.7 hPa | - | - | - | - |
| 1781128914 | 15° C | 81% | 1019.8 hPa | - | - | - | - |
| 1781128734 | 14.44° C | 83% | 1019.9 hPa | - | - | - | - |
| 1781128554 | 13.89° C | 84% | 1020 hPa | - | - | - | - |
| 1781128374 | 14.44° C | 82% | 1019.8 hPa | - | - | - | - |
| 1781128194 | 15° C | 80% | 1019.6 hPa | - | - | - | - |
| 1781128014 | 14.44° C | 82% | 1020 hPa | - | - | - | - |
| 1781127834 | 14.44° C | 83% | 1020 hPa | - | - | - | - |
| 1781127654 | 14.44° C | 82% | 1019.9 hPa | - | - | - | - |
| 1781127474 | 13.89° C | 85% | 1020.1 hPa | - | - | - | - |
| 1781127294 | 13.89° C | 84% | 1020 hPa | - | - | - | - |
| 1781127114 | 14.44° C | 82% | 1019.7 hPa | - | - | - | - |
| 1781126934 | 15° C | 80% | 1019.5 hPa | - | - | - | - |
| 1781126754 | 15.56° C | 84% | 1019.3 hPa | - | - | - | - |
| 1781126574 | 15° C | 82% | 1019.3 hPa | - | - | - | - |
| 1781126394 | 15° C | 79% | 1019.6 hPa | - | - | - | - |
| 1781126214 | 15° C | 79% | 1019.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)