Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object PU2UHW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 34 35 36 37 38 39 40 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1761365771 24.44° C 42% 1007.3 hPa - - - -
1761365471 24.44° C 43% 1007.4 hPa - - - -
1761365171 24.44° C 42% 1007.4 hPa - - - -
1761364871 24.44° C 42% 1007.5 hPa - - - -
1761364571 25° C 42% 1007.4 hPa - - - -
1761364271 24.44° C 42% 1007.4 hPa - - - -
1761363971 25° C 42% 1007.6 hPa - - - -
1761363671 25° C 42% 1007.5 hPa - - - -
1761363371 24.44° C 42% 1007.9 hPa - - - -
1761363071 25° C 42% 1007.9 hPa - - - -
1761362771 24.44° C 42% 1007.9 hPa - - - -
1761362471 24.44° C 42% 1007.8 hPa - - - -
1761362171 25° C 42% 1008 hPa - - - -
1761361871 25° C 42% 1008 hPa - - - -
1761361571 25° C 42% 1008.1 hPa - - - -
1761361271 25° C 42% 1008.1 hPa - - - -
1761360971 25° C 41% 1008.2 hPa - - - -
1761360671 25° C 42% 1008.3 hPa - - - -
1761360371 25° C 42% 1008.8 hPa - - - -
1761360071 25° C 41% 1008.6 hPa - - - -
1761359771 25° C 41% 1008.5 hPa - - - -
1761359471 25.56° C 40% 1008.6 hPa - - - -
1761359171 25.56° C 40% 1008.6 hPa - - - -
1761358871 25.56° C 40% 1008.7 hPa - - - -
1761358571 25.56° C 40% 1008.9 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)