This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773220201 | -2.22° C | 86% | 1014.9 hPa | 0 mm | - | - | - |
| 1773219900 | -2.22° C | 86% | 1014.9 hPa | 0 mm | - | - | - |
| 1773219608 | -2.22° C | 86% | 1014.9 hPa | 0 mm | - | - | - |
| 1773219301 | -2.22° C | 86% | 1015.2 hPa | 0 mm | - | - | - |
| 1773219001 | -2.22° C | 86% | 1015.2 hPa | 0 mm | - | - | - |
| 1773218700 | -2.22° C | 86% | 1015.2 hPa | 0 mm | - | - | - |
| 1773218400 | -2.22° C | 86% | 1015.2 hPa | 0 mm | - | - | - |
| 1773218101 | -2.22° C | 86% | 1015.2 hPa | 0 mm | - | - | - |
| 1773217801 | -2.22° C | 86% | 1014.9 hPa | 0 mm | - | - | - |
| 1773217500 | -2.22° C | 86% | 1014.9 hPa | 0 mm | - | - | - |
| 1773217200 | -2.22° C | 86% | 1015.2 hPa | 0 mm | - | - | - |
| 1773216901 | -2.22° C | 86% | 1014.9 hPa | 0 mm | - | - | - |
| 1773216601 | -1.67° C | 86% | 1014.9 hPa | 0 mm | - | - | - |
| 1773216301 | -1.67° C | 86% | 1014.6 hPa | 0 mm | - | - | - |
| 1773216001 | -2.22° C | 86% | 1014.6 hPa | 0 mm | - | - | - |
| 1773215701 | -1.67° C | 86% | 1014.9 hPa | 0 mm | - | - | - |
| 1773215401 | -1.67° C | 86% | 1014.6 hPa | 0 mm | - | - | - |
| 1773215101 | -1.67° C | 86% | 1014.6 hPa | 0 mm | - | - | - |
| 1773214800 | -1.67° C | 86% | 1014.2 hPa | 0 mm | - | - | - |
| 1773214501 | -1.67° C | 86% | 1013.9 hPa | 0 mm | - | - | - |
| 1773214201 | -1.67° C | 86% | 1013.9 hPa | 0 mm | - | - | - |
| 1773213901 | -1.67° C | 86% | 1013.9 hPa | 0 mm | - | - | - |
| 1773213601 | -1.67° C | 86% | 1013.9 hPa | 0 mm | - | - | - |
| 1773213301 | -1.11° C | 86% | 1013.9 hPa | 0 mm | - | - | - |
| 1773213001 | -1.11° C | 86% | 1013.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)