Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 48 49 50 51 52 53 54 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1753834441 27.78° C 72% 1018.7 hPa 0 mm - - -
1753834321 27.78° C 72% 1018.7 hPa 0 mm - - -
1753834201 27.78° C 72% 1018.7 hPa 0 mm - - -
1753834081 27.78° C 72% 1018.7 hPa 0 mm - - -
1753833961 27.78° C 72% 1018.7 hPa 0 mm - - -
1753833841 27.78° C 73% 1018.7 hPa 0 mm - - -
1753833722 27.78° C 72% 1018.7 hPa 0 mm - - -
1753833601 27.78° C 73% 1018.7 hPa 0 mm - - -
1753833481 27.78° C 72% 1018.7 hPa 0 mm - - -
1753833361 28.33° C 72% 1018.7 hPa 0 mm - - -
1753833241 28.33° C 72% 1018.7 hPa 0 mm - - -
1753833121 28.33° C 72% 1018.7 hPa 0 mm - - -
1753833001 28.33° C 71% 1018.7 hPa 0 mm - - -
1753832882 28.33° C 71% 1018.7 hPa 0 mm - - -
1753832761 28.33° C 72% 1018.7 hPa 0 mm - - -
1753832641 28.33° C 71% 1018.7 hPa 0 mm - - -
1753832521 28.33° C 71% 1018.7 hPa 0 mm - - -
1753832402 28.33° C 71% 1018.7 hPa 0 mm - - -
1753832281 28.33° C 71% 1018.7 hPa 0 mm - - -
1753832161 28.33° C 71% 1018.7 hPa 0 mm - - -
1753832041 28.33° C 71% 1018.7 hPa 0 mm - - -
1753831922 28.33° C 70% 1018.7 hPa 0 mm - - -
1753831801 28.33° C 70% 1018.7 hPa 0 mm - - -
1753831696 28.33° C 70% 1018.7 hPa 0 mm - - -
1753831561 28.33° C 70% 1018.7 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)