This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779997500 | 29.44° C | 46% | 1022 hPa | 0 mm | - | - | - |
| 1779997201 | 29.44° C | 45% | 1022 hPa | 0 mm | - | - | - |
| 1779996901 | 29.44° C | 46% | 1022 hPa | 0 mm | - | - | - |
| 1779996601 | 29.44° C | 48% | 1022.4 hPa | 0 mm | - | - | - |
| 1779996301 | 29.44° C | 45% | 1022.4 hPa | 0 mm | - | - | - |
| 1779996001 | 29.44° C | 46% | 1022.4 hPa | 0 mm | - | - | - |
| 1779995701 | 29.44° C | 48% | 1022.4 hPa | 0 mm | - | - | - |
| 1779995401 | 28.89° C | 49% | 1022.4 hPa | 0 mm | - | - | - |
| 1779995101 | 28.89° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1779994801 | 28.33° C | 47% | 1022.7 hPa | 0 mm | - | - | - |
| 1779994201 | 28.33° C | 50% | 1022.7 hPa | 0 mm | - | - | - |
| 1779993904 | 28.33° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1779993601 | 28.33° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1779993301 | 28.33° C | 48% | 1022.7 hPa | 0 mm | - | - | - |
| 1779993001 | 27.78° C | 50% | 1023 hPa | 0 mm | - | - | - |
| 1779992701 | 27.78° C | 50% | 1023 hPa | 0 mm | - | - | - |
| 1779992401 | 27.78° C | 50% | 1023 hPa | 0 mm | - | - | - |
| 1779992101 | 27.22° C | 50% | 1023 hPa | 0 mm | - | - | - |
| 1779991801 | 27.22° C | 50% | 1023 hPa | 0 mm | - | - | - |
| 1779991501 | 27.22° C | 49% | 1023 hPa | 0 mm | - | - | - |
| 1779991201 | 27.22° C | 50% | 1023 hPa | 0 mm | - | - | - |
| 1779990901 | 26.67° C | 51% | 1023 hPa | 0 mm | - | - | - |
| 1779990601 | 26.67° C | 51% | 1023 hPa | 0 mm | - | - | - |
| 1779990301 | 26.67° C | 51% | 1023.4 hPa | 0 mm | - | - | - |
| 1779990001 | 26.67° C | 53% | 1023.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)