Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object PA3CPS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 79 80 81 82 83 84 85 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1753466383 21.67° C 76% 1016.9 hPa 0 mm - 232 W/m² -
1753466083 21.11° C 77% 1016.9 hPa 0 mm - 251 W/m² -
1753465476 21.11° C 77% 1016.9 hPa 0 mm - 118 W/m² -
1753465173 21.11° C 77% 1016.8 hPa 0 mm - 109 W/m² -
1753464873 21.67° C 77% 1016.7 hPa 0 mm - 104 W/m² -
1753464571 21.67° C 77% 1016.7 hPa 0 mm - 91 W/m² -
1753464271 21.67° C 77% 1016.7 hPa 0 mm - 81 W/m² -
1753463971 21.67° C 77% 1016.7 hPa 0 mm - 90 W/m² -
1753463669 21.67° C 77% 1016.7 hPa 0 mm - 72 W/m² -
1753463058 21.67° C 78% 1016.7 hPa 0 mm - 113 W/m² -
1753462753 21.67° C 78% 1016.6 hPa 0 mm - 134 W/m² -
1753462451 21.67° C 79% 1016.7 hPa 0 mm - 151 W/m² -
1753462151 21.67° C 79% 1016.7 hPa 0 mm - 151 W/m² -
1753461549 21.67° C 79% 1016.7 hPa 0 mm - 186 W/m² -
1753461250 21.67° C 79% 1016.6 hPa 0 mm - 204 W/m² -
1753460950 21.67° C 80% 1016.8 hPa 0 mm - 165 W/m² -
1753460647 21.67° C 80% 1016.7 hPa 0 mm - 163 W/m² -
1753460348 21.67° C 79% 1016.8 hPa 0 mm - 98 W/m² -
1753460047 21.67° C 78% 1016.9 hPa 0 mm - 100 W/m² -
1753459747 21.67° C 78% 1016.8 hPa 0 mm - 91 W/m² -
1753459462 21.67° C 79% 1016.8 hPa 0 mm - 114 W/m² -
1753459144 21.67° C 78% 1016.8 hPa 0 mm - 144 W/m² -
1753458546 21.67° C 78% 1016.9 hPa 0 mm - 343 W/m² -
1753458240 21.11° C 79% 1016.9 hPa 0 mm - 290 W/m² -
1753457939 21.11° C 79% 1016.9 hPa 0 mm - 318 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)