Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object EA4HRG-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 17 18 19 20 21 22 23 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1788212438 22.78° C 53% 1017.1 hPa - - - -
1788211538 22.78° C 51% 1017.1 hPa - - - -
1788210638 22.22° C 43% 1017.1 hPa - - - -
1788209738 22.22° C 35% 1017 hPa - - - -
1788208838 22.78° C 33% 1016.5 hPa - - - -
1788207938 22.22° C 32% 1016.5 hPa - - - -
1788207038 21.67° C 30% 1016 hPa - - - -
1788206138 22.78° C 29% 1015.5 hPa - - - -
1788205238 23.89° C 27% 1014.9 hPa - - - -
1788204338 25° C 25% 1014.1 hPa - - - -
1788203438 26.67° C 23% 1013.3 hPa - - - -
1788202538 27.78° C 21% 1012.7 hPa - - - -
1788201638 30° C 19% 1011.8 hPa - - - -
1788200738 32.78° C 16% 1010.9 hPa - - - -
1788199838 33.89° C 15% 1010.5 hPa - - - -
1788198938 35.56° C 14% 1010 hPa - - - -
1788198038 35.56° C 14% 1009.9 hPa - - - -
1788197138 37.22° C 12% 1009.4 hPa - - - -
1788196238 37.78° C 13% 1009.2 hPa - - - -
1788195338 37.78° C 12% 1009.1 hPa - - - -
1788194441 37.78° C 13% 1009.3 hPa - - - -
1788193538 39.44° C 12% 1008.8 hPa - - - -
1788192638 38.33° C 13% 1009.2 hPa - - - -
1788191738 38.89° C 13% 1009.2 hPa - - - -
1788190838 38.89° C 13% 1009.2 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)