Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object KE8URB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 52 53 54 55 56 57 58 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1781272599 22.22° C 89% 1012.7 hPa 0 mm - 36 W/m² -
1781272294 22.22° C 89% 1012.5 hPa 0 mm - 55 W/m² -
1781271989 22.22° C 88% 1012.8 hPa 0 mm - 142 W/m² -
1781271684 22.22° C 89% 1012.5 hPa 0 mm - 82 W/m² -
1781271379 22.22° C 88% 1012.7 hPa 0 mm - 62 W/m² -
1781271074 22.22° C 88% 1012.5 hPa 0 mm - 62 W/m² -
1781270769 22.22° C 88% 1012.5 hPa 0 mm - 49 W/m² -
1781270467 22.22° C 88% 1012.3 hPa 0 mm - 76 W/m² -
1781270167 22.22° C 88% 1012.3 hPa 0 mm - 95 W/m² -
1781269863 22.22° C 87% 1012.1 hPa 0 mm - 79 W/m² -
1781269560 22.78° C 87% 1012 hPa 0 mm - 42 W/m² -
1781269254 22.78° C 87% 1011.9 hPa 0 mm - 142 W/m² -
1781268951 22.22° C 87% 1012.1 hPa 0 mm - 88 W/m² -
1781268651 22.22° C 87% 1011.5 hPa 0 mm - 104 W/m² -
1781268347 22.22° C 88% 1011.8 hPa 0 mm - 43 W/m² -
1781268046 22.22° C 87% 1011.5 hPa 0 mm - 29 W/m² -
1781267743 22.22° C 87% 1011.3 hPa 0 mm - 31 W/m² -
1781267439 22.22° C 86% 1011.4 hPa 0 mm - 59 W/m² -
1781267136 22.22° C 86% 1011.2 hPa 0 mm - 58 W/m² -
1781266843 22.22° C 85% 1010.8 hPa 0 mm - 51 W/m² -
1781266531 22.22° C 86% 1010.9 hPa 0 mm - 49 W/m² -
1781266230 22.22° C 86% 1010.4 hPa 0 mm - 44 W/m² -
1781265925 22.22° C 85% 1010.4 hPa 0 mm - 47 W/m² -
1781265642 22.78° C 84% 1010.7 hPa 0 mm - 64 W/m² -
1781265315 22.78° C 84% 1010.7 hPa 0 mm - 155 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)