This is the latest recevied weather packets stored in our database for station/object KC5DAQ-27. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761629523 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761629463 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761629404 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761629342 | 21.67° C | 94% | 1001.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761629283 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761629222 | 21.67° C | 94% | 1001.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761629163 | 21.67° C | 94% | 1001.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761629105 | 21.67° C | 94% | 1002 hPa | 0 mm | - | 0 W/m² | - | 
| 1761629042 | 21.67° C | 94% | 1001.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628982 | 21.67° C | 94% | 1002 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628923 | 21.67° C | 94% | 1002 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628863 | 21.67° C | 94% | 1001.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628802 | 21.67° C | 94% | 1001.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628741 | 21.67° C | 94% | 1002 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628681 | 21.67° C | 94% | 1001.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628622 | 21.67° C | 94% | 1001.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628561 | 21.67° C | 94% | 1001.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628499 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628437 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628375 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628315 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628253 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628191 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628130 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761628069 | 21.67° C | 94% | 1001.8 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)